Northern Athletics Collegiate Conference (NACC)
Women's Volleyball · 2025-26 · Top 5 free; full list with Pro
What is the composite score?
Composite score is a weighted combination of key volleyball stats (e.g. kills, digs, blocks, aces, hitting %) normalized (z-scores) across all players. Higher score = better overall contribution. OVR is derived from rank.
Women's Volleyball · Northern Athletics Collegiate Conference (NACC)
OVR, Rank, and Score in search results are Pro-only. Get Pro to unlock.
| Rank | Player | Team | Pos | OVR | Score | K/S | D/S | B/S | A/S | Hit% |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Samya Hughes | Lakeland | — | 99 | 5.8 | 4.3 | 2.0 | 0.3 | 0.2 | 21.4% |
| 2 | Katie Borchert | Edgewood | — | 96 | 5.7 | 3.5 | 2.8 | 0.6 | 0.2 | 23.9% |
| 3 | Lydia Biggin | Wisconsin Lutheran | — | 94 | 5.5 | 3.5 | 1.9 | 0.5 | 0.5 | 20.1% |
| 4 | Katelyn Ruse | Aurora | — | 93 | 4.9 | 3.4 | 3.0 | 0.3 | 0.3 | 19.9% |
| 5 | Paige Stickney | Concordia Wisconsin | — | 91 | 4.5 | 2.5 | 0.7 | 1.0 | 0.3 | 27.4% |
Showing top 5 of 289 players.
Unlock full list, OVR, rank, score, and search with Pro — $19.99/year.
Get Pro — $19.99/year