Wisconsin Intercollegiate Athletic Conference (WIAC)
Women's Volleyball · 2025-26 · Top 5 free; full list with Pro
What is the composite score?
Composite score is a weighted combination of key volleyball stats (e.g. kills, digs, blocks, aces, hitting %) normalized (z-scores) across all players. Higher score = better overall contribution. OVR is derived from rank.
Women's Volleyball · Wisconsin Intercollegiate Athletic Conference (WIAC)
OVR, Rank, and Score in search results are Pro-only. Get Pro to unlock.
| Rank | Player | Team | Pos | OVR | Score | K/S | D/S | B/S | A/S | Hit% |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Samantha Perlberg | UW-Oshkosh | — | 99 | 6.3 | 4.5 | 3.5 | 0.5 | 0.3 | 25.2% |
| 2 | Aubrie Krzus | UW-Whitewater | — | 94 | 5.5 | 1.5 | 1.9 | 0.8 | 0.3 | 34.9% |
| 3 | Brooke McCune | UW-Stout | — | 91 | 5.1 | 4.0 | 2.9 | 0.3 | 0.2 | 27.3% |
| 4 | Abby Stanwood | UW-Eau Claire | — | 93 | 5.1 | 4.2 | 2.8 | 0.2 | 0.3 | 26.4% |
| 5 | Abbie Dix | UW-Whitewater | — | 89 | 4.6 | 2.9 | 0.5 | 1.4 | 0.1 | 29.5% |
Showing top 5 of 167 players.
Unlock full list, OVR, rank, score, and search with Pro — $19.99/year.
Get Pro — $19.99/year