New Jersey Athletic Conference (NJAC)
Baseball · 2026-27 · Top 5 free; full list with Pro
What is the composite score?
Baseball uses tiered ranking by segment. Batting is tiered by AVG first (.400+, .350-.399, .300-.349, .250-.299, below .250), then tie-breakers in order: RBI, SLG, HR, runs, SB. Pitching priority is strikeout rate (K/9), then WHIP, opponent AVG, then ERA (lower is better for WHIP/opp AVG/ERA). Only players with meaningful playing time are ranked. OVR is derived from rank.
Baseball · New Jersey Athletic Conference (NJAC)
OVR, Rank, and Score in search results are Pro-only. Try Pro Free to unlock.
| Rank (Batting) | Player | Team | Conference | OVR | Score | AVG | OBP | SLG | HR | RBI |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | John Chiusano | Kean | New Jersey Athletic Conference (NJAC) | 95 | 4055.0 | .400 | .633 | .433 | — | 7 |
| 2 | Damon Rivera | Rutgers-Newark | New Jersey Athletic Conference (NJAC) | 95 | 4047.0 | .458 | .480 | .500 | — | 6 |
| 3 | Jaxon Grant | Montclair State | New Jersey Athletic Conference (NJAC) | 94 | 4016.0 | .421 | .560 | .526 | — | 4 |
| 4 | Brayden Davis | Rowan | New Jersey Athletic Conference (NJAC) | 94 | 4009.0 | .453 | .515 | .884 | 8 | 37 |
| 5 | Billy Tigar | Montclair State | New Jersey Athletic Conference (NJAC) | 94 | 3999.0 | .411 | .480 | .579 | 2 | 35 |
Showing top 5 of 123 players.
Unlock full list, OVR, rank, score, and search with Pro after a 3-day free trial.
Try Pro Free