Southern California Intercollegiate Athletic Conference (SCIAC)
Baseball · 2026-27 · Top 5 free; full list with Pro
What is the composite score?
Baseball uses tiered ranking by segment. Batting is tiered by AVG first (.400+, .350-.399, .300-.349, .250-.299, below .250), then tie-breakers in order: RBI, SLG, HR, runs, SB. Pitching priority is strikeout rate (K/9), then WHIP, opponent AVG, then ERA (lower is better for WHIP/opp AVG/ERA). Only players with meaningful playing time are ranked. OVR is derived from rank.
Baseball · Southern California Intercollegiate Athletic Conference (SCIAC)
OVR, Rank, and Score in search results are Pro-only. Try Pro Free to unlock.
| Rank (Pitching) | Player | Team | Conference | OVR | Score | K/9 | WHIP | Opp AVG | ERA |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Graham Stogner | Chapman | Southern California Intercollegiate Athletic Conference (SCIAC) | 95 | 1936.0 | 14.0 | 1.8 | .231 | 6.0 |
| 2 | Kj Kovaly | Whittier | Southern California Intercollegiate Athletic Conference (SCIAC) | 94 | 1930.0 | 13.8 | 1.9 | .217 | 1.6 |
| 3 | Colten Hanson | California Lutheran | Southern California Intercollegiate Athletic Conference (SCIAC) | 94 | 1919.0 | 13.4 | 1.2 | .220 | 0.9 |
| 4 | Brady Monaghan | Claremont-Mudd-Scripps | Southern California Intercollegiate Athletic Conference (SCIAC) | 94 | 1916.0 | 13.3 | 1.6 | .280 | 9.9 |
| 5 | Zenen Pena | La Verne | Southern California Intercollegiate Athletic Conference (SCIAC) | 93 | 1881.0 | 12.4 | 1.5 | .286 | 8.4 |
Showing top 5 of 59 players.
Unlock full list, OVR, rank, score, and search with Pro after a 3-day free trial.
Try Pro Free