Northern Athletics Collegiate Conference (NACC)
Football · 2025-26 · Top 5 free; full list with Pro
What is the composite score?
Football rankings are shown by segment so players are compared against similar roles instead of one all-position leaderboard. QB emphasizes passing and efficiency, Skill blends rushing/receiving production, Defense leans on tackles, sacks, interceptions, and disruptions, and Special Teams highlights kicking, punting, and return value. Composite score is normalized within the football dataset and OVR is derived from rank.
Football · Northern Athletics Collegiate Conference (NACC)
OVR, Rank, and Score in search results are Pro-only. Try Pro Free to unlock.
| Rank (Skill) | Player | Team | Pos | Conference | OVR | Score | Rush Yds | Rush TD | Rec Yds | Rec TD | Rec | KR Yds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TJ Ramsey | Aurora | RB | Northern Athletics Collegiate Conference (NACC) | 95 | 12.0 | 1168 | 20 | 380 | 2 | 33 | 422 |
| 2 | Jason Leonard | Concordia Wisconsin | WR | Northern Athletics Collegiate Conference (NACC) | 94 | 6.4 | 2 | — | 930 | 16 | 48 | 144 |
| 3 | Dino Stephens | Benedictine | RB | Northern Athletics Collegiate Conference (NACC) | 93 | 5.3 | 1257 | 15 | -7 | — | 6 | — |
| 4 | Jordan Lacey | Concordia Chicago | WR | Northern Athletics Collegiate Conference (NACC) | 92 | 4.4 | — | — | — | — | — | — |
| 5 | Liam Heiges | Wisconsin Lutheran | RB | Northern Athletics Collegiate Conference (NACC) | 92 | 4.2 | 808 | 12 | 86 | 1 | 19 | — |
Showing top 5 of 213 players.
Unlock full list, OVR, rank, score, and search with Pro after a 3-day free trial.
Try Pro Free