New England Women's and Men's Athletic Conference (NEWMAC)
Football · 2025-26 · Top 5 free; full list with Pro
What is the composite score?
Football rankings are shown by segment so players are compared against similar roles instead of one all-position leaderboard. QB emphasizes passing and efficiency, Skill blends rushing/receiving production, Defense leans on tackles, sacks, interceptions, and disruptions, and Special Teams highlights kicking, punting, and return value. Composite score is normalized within the football dataset and OVR is derived from rank.
Football · New England Women's and Men's Athletic Conference (NEWMAC)
OVR, Rank, and Score in search results are Pro-only. Try Pro Free to unlock.
| Rank (Special Teams) | Player | Team | Pos | Conference | OVR | Score | FGM | FGA | Punt Avg | Inside 20 | KR Yds | PR Yds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mcallister Robbie | Norwich | — | New England Women's and Men's Athletic Conference (NEWMAC) | 87 | 0.6 | — | — | — | — | 314 | 40 |
| 2 | Calvin Evans | USMMA | — | New England Women's and Men's Athletic Conference (NEWMAC) | 86 | 0.3 | — | — | 35.5 | 8 | — | — |
| 3 | Anuar Mezher | WPI | — | New England Women's and Men's Athletic Conference (NEWMAC) | 72 | -0.3 | — | — | — | — | — | — |
| 4 | Nathan Napier | WPI | — | New England Women's and Men's Athletic Conference (NEWMAC) | 71 | -0.5 | 7 | 11 | — | — | — | — |
| 5 | James Campbell | Springfield | — | New England Women's and Men's Athletic Conference (NEWMAC) | 71 | -0.6 | — | — | 35.3 | 9 | — | — |
Showing top 5 of 19 players.
Unlock full list, OVR, rank, score, and search with Pro after a 3-day free trial.
Try Pro Free