Ohio Athletic Conference (OAC)
Football · 2025-26 · Top 5 free; full list with Pro
What is the composite score?
Football rankings are shown by segment so players are compared against similar roles instead of one all-position leaderboard. QB emphasizes passing and efficiency, Skill blends rushing/receiving production, Defense leans on tackles, sacks, interceptions, and disruptions, and Special Teams highlights kicking, punting, and return value. Composite score is normalized within the football dataset and OVR is derived from rank.
Football · Ohio Athletic Conference (OAC)
OVR, Rank, and Score in search results are Pro-only. Try Pro Free to unlock.
| Rank (Special Teams) | Player | Team | Pos | Conference | OVR | Score | FGM | FGA | Punt Avg | Inside 20 | KR Yds | PR Yds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michael Franklin | Mount Union | — | Ohio Athletic Conference (OAC) | 87 | 0.8 | — | — | 43.4 | 11 | — | — |
| 2 | Matt Serdinak | Ohio Northern | — | Ohio Athletic Conference (OAC) | 86 | 0.5 | — | — | 41.5 | 8 | — | — |
| 3 | Nate LaRoche | Heidelberg | — | Ohio Athletic Conference (OAC) | 86 | 0.4 | — | — | 37.7 | 8 | — | — |
| 4 | Jr.,Eric Groesser | Baldwin Wallace | — | Ohio Athletic Conference (OAC) | 86 | 0.4 | — | — | 43.3 | 5 | — | — |
| 5 | Brian Cox | Baldwin Wallace | — | Ohio Athletic Conference (OAC) | 73 | -0.1 | — | — | 36.3 | 3 | — | — |
Showing top 5 of 32 players.
Unlock full list, OVR, rank, score, and search with Pro after a 3-day free trial.
Try Pro Free