Southern California Intercollegiate Athletic Conference (SCIAC)
Football · 2025-26 · Top 5 free; full list with Pro
What is the composite score?
Football rankings are shown by segment so players are compared against similar roles instead of one all-position leaderboard. QB emphasizes passing and efficiency, Skill blends rushing/receiving production, Defense leans on tackles, sacks, interceptions, and disruptions, and Special Teams highlights kicking, punting, and return value. Composite score is normalized within the football dataset and OVR is derived from rank.
Football · Southern California Intercollegiate Athletic Conference (SCIAC)
OVR, Rank, and Score in search results are Pro-only. Try Pro Free to unlock.
| Rank (Special Teams) | Player | Team | Pos | Conference | OVR | Score | FGM | FGA | Punt Avg | Inside 20 | KR Yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Samuel Brewer | Claremont-Mudd-Scripps | — | Southern California Intercollegiate Athletic Conference (SCIAC) | 88 | 1.4 | 9 | 14 | 39 | 24 | — |
| 2 | Kyle Howie | California Lutheran | — | Southern California Intercollegiate Athletic Conference (SCIAC) | 87 | 0.9 | — | — | 42.7 | 8 | — |
| 3 | Carson Nichols | Chapman | — | Southern California Intercollegiate Athletic Conference (SCIAC) | 86 | 0.5 | 11 | 18 | 38.8 | 8 | — |
| 4 | Jack Walker | Pomona-Pitzer | — | Southern California Intercollegiate Athletic Conference (SCIAC) | 86 | 0.3 | 6 | 8 | 38.7 | 15 | — |
| 5 | Matthew Montegna | California Lutheran | — | Southern California Intercollegiate Athletic Conference (SCIAC) | 85 | 0.0 | 10 | 14 | — | — | — |
Showing top 5 of 10 players.
Unlock full list, OVR, rank, score, and search with Pro after a 3-day free trial.
Try Pro Free