Southern California Intercollegiate Athletic Conference (SCIAC)
Women's Soccer · 2025-26 · Top 5 free; full list with Pro
What is the composite score?
Composite score is a weighted combination of key stats for the segment (field players or goalkeepers), normalized (z-scores) across all players. Field: e.g. goals, assists, points, shots, SOG. Goalies: e.g. save %, GAA, saves, shutouts, wins. Higher score = better overall contribution. OVR is derived from rank.
Women's Soccer · Southern California Intercollegiate Athletic Conference (SCIAC)
OVR, Rank, and Score in search results are Pro-only. Get Pro to unlock.
| Rank | Player | Team | Pos | Conference | OVR | Score | G | A | Pts | Shots | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hannah Hong | Pomona-Pitzer | — | Southern California Intercollegiate Athletic Conference (SCIAC) | 99 | 16.0 | 9 | 7 | 25 | 52 | 34 |
| 2 | Jordan Yates | Claremont-Mudd-Scripps | — | Southern California Intercollegiate Athletic Conference (SCIAC) | 96 | 10.6 | 9 | 1 | 19 | 44 | 24 |
| 3 | Anna Evenson | California Lutheran | — | Southern California Intercollegiate Athletic Conference (SCIAC) | 94 | 10.4 | 4 | 7 | 15 | 60 | 25 |
| 4 | Olivia Suarez | California Lutheran | — | Southern California Intercollegiate Athletic Conference (SCIAC) | 93 | 8.3 | 6 | 3 | 15 | 55 | 21 |
| 5 | Mia Steadman | Occidental | — | Southern California Intercollegiate Athletic Conference (SCIAC) | 92 | 7.9 | 7 | 1 | 15 | 41 | 20 |
Showing top 5 of 287 players.
Unlock full list, OVR, rank, score, and search with Pro — $19.99/year.
Get Pro — $19.99/year