Wisconsin Intercollegiate Athletic Conference (WIAC)
Women's Soccer · 2025-26 · Top 5 free; full list with Pro
What is the composite score?
Composite score is a weighted combination of key stats for the segment (field players or goalkeepers), normalized (z-scores) across all players. Field: e.g. goals, assists, points, shots, SOG. Goalies: e.g. save %, GAA, saves, shutouts, wins. Higher score = better overall contribution. OVR is derived from rank.
Women's Soccer · Wisconsin Intercollegiate Athletic Conference (WIAC)
OVR, Rank, and Score in search results are Pro-only. Get Pro to unlock.
| Rank (Field players) | Player | Team | Conference | OVR | Score | G | A | Pts | Shots | SOG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aubree Caya | UW-La Crosse | Wisconsin Intercollegiate Athletic Conference (WIAC) | 99 | 18.3 | 24 | 7 | 55 | 91 | 58 |
| 2 | Jillian Sawadski | UW-La Crosse | Wisconsin Intercollegiate Athletic Conference (WIAC) | 95 | 11.9 | 11 | 12 | 34 | 46 | 30 |
| 3 | Sera Speltz | UW-La Crosse | Wisconsin Intercollegiate Athletic Conference (WIAC) | 94 | 10.8 | 14 | 6 | 34 | 53 | 26 |
| 4 | Ella Opie | UW-La Crosse | Wisconsin Intercollegiate Athletic Conference (WIAC) | 93 | 8.6 | 8 | 10 | 26 | 43 | 23 |
| 5 | Christa Borchardt | UW-Stevens Point | Wisconsin Intercollegiate Athletic Conference (WIAC) | 92 | 7.8 | 6 | 10 | 22 | 51 | 26 |
Showing top 5 of 229 players.
Unlock full list, OVR, rank, score, and search with Pro — $19.99/year.
Get Pro — $19.99/year