College Conference of Illinois and Wisconsin (CCIW)
Baseball · 2024-25 · Top 5 free; full list with Pro
Last season's data. Current season rankings will update when available.
What is the composite score?
Composite score is a weighted combination of key stats for the segment (batting or pitching), normalized (z-scores) across all players. Batting: e.g. AVG, HR, RBI, runs, SB, OBP, SLG. Pitching: e.g. IP, ERA, strikeouts, wins, saves. Higher score = better overall contribution. OVR is derived from rank.
Baseball · College Conference of Illinois and Wisconsin (CCIW)
OVR, Rank, and Score in search results are Pro-only. Get Pro to unlock.
| Rank (Pitching) | Player | Team | Conference | OVR | Score | IP | ERA | K | W | L | SV | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rutledge Feltel | Wheaton | College Conference of Illinois and Wisconsin (CCIW) | 86 | 5.2 | 2.2 | — | 2 | — | — | 1 | 2 |
| 2 | Jack Flagg | Illinois Wesleyan | College Conference of Illinois and Wisconsin (CCIW) | 83 | 4.4 | 12 | — | 3 | 1 | — | — | 4 |
| 3 | Niebrugge Andy | Millikin | College Conference of Illinois and Wisconsin (CCIW) | 81 | 3.8 | 6 | — | 9 | — | 1 | — | 7 |
| 4 | Marvucic Vinnie | North Park | College Conference of Illinois and Wisconsin (CCIW) | 76 | 2.1 | — | — | — | — | — | — | — |
| 5 | Gnade Carson | Elmhurst | College Conference of Illinois and Wisconsin (CCIW) | 75 | 1.7 | 15.1 | — | 15 | 1 | 1 | — | 13 |
Showing top 5 of 159 players.
Unlock full list, OVR, rank, score, and search with Pro — $19.99/year.
Get Pro — $19.99/year