College Conference of Illinois and Wisconsin (CCIW)
Baseball · 2026-27 · Top 5 free; full list with Pro
What is the composite score?
Baseball uses tiered ranking by segment. Batting is tiered by AVG first (.400+, .350-.399, .300-.349, .250-.299, below .250), then tie-breakers in order: RBI, SLG, HR, runs, SB. Pitching priority is strikeout rate (K/9), then WHIP, opponent AVG, then ERA (lower is better for WHIP/opp AVG/ERA). Only players with meaningful playing time are ranked. OVR is derived from rank.
Baseball · College Conference of Illinois and Wisconsin (CCIW)
OVR, Rank, and Score in search results are Pro-only. Try Pro Free to unlock.
| Rank (Batting) | Player | Team | Conference | OVR | Score | AVG | OBP | SLG | HR | RBI |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ryder Johnson | Elmhurst | College Conference of Illinois and Wisconsin (CCIW) | 95 | 4074.0 | .400 | .468 | .473 | 1 | 8 |
| 2 | Kaileb Hackm | Augustana | College Conference of Illinois and Wisconsin (CCIW) | 94 | 3991.0 | .445 | .514 | .697 | 5 | 33 |
| 3 | Taylor Joseph | North Park | College Conference of Illinois and Wisconsin (CCIW) | 94 | 3965.0 | .452 | .510 | .810 | 6 | 28 |
| 4 | John Greenwood | North Park | College Conference of Illinois and Wisconsin (CCIW) | 94 | 3951.0 | .453 | .549 | .533 | — | 26 |
| 5 | Jack Gill | Wheaton | College Conference of Illinois and Wisconsin (CCIW) | 93 | 3945.0 | .404 | .488 | .667 | 3 | 25 |
Showing top 5 of 113 players.
Unlock full list, OVR, rank, score, and search with Pro after a 3-day free trial.
Try Pro Free