Midwest Conference (MWC)
Baseball · 2026-27 · Top 5 free; full list with Pro
What is the composite score?
Baseball uses tiered ranking by segment. Batting is tiered by AVG first (.400+, .350-.399, .300-.349, .250-.299, below .250), then tie-breakers in order: RBI, SLG, HR, runs, SB. Pitching priority is strikeout rate (K/9), then WHIP, opponent AVG, then ERA (lower is better for WHIP/opp AVG/ERA). Only players with meaningful playing time are ranked. OVR is derived from rank.
Baseball · Midwest Conference (MWC)
OVR, Rank, and Score in search results are Pro-only. Try Pro Free to unlock.
| Rank (Pitching) | Player | Team | Conference | OVR | Score | K/9 | WHIP | Opp AVG | ERA |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Logan Gannon | Cornell College | Midwest Conference (MWC) | 96 | 1955.0 | 15.3 | 1.7 | .250 | 3.8 |
| 2 | Conner Robertson | Lawrence | Midwest Conference (MWC) | 92 | 1843.0 | 11.6 | 2 | .314 | 7.4 |
| 3 | Malachi Ross | Lawrence | Midwest Conference (MWC) | 91 | 1791.0 | 11.0 | 1.8 | .281 | 9.4 |
| 4 | Ralston Roy | Monmouth (IL) | Midwest Conference (MWC) | 91 | 1780.0 | 10.9 | 1.4 | .262 | 4.9 |
| 5 | Wade Sabo | Illinois Col. | Midwest Conference (MWC) | 91 | 1769.0 | 10.9 | 1.5 | .184 | 3.1 |
Showing top 5 of 45 players.
Unlock full list, OVR, rank, score, and search with Pro after a 3-day free trial.
Try Pro Free