Midwest Conference (MWC)
Baseball · 2026-27 · Top 5 free; full list with Pro
What is the composite score?
Baseball uses tiered ranking by segment. Batting is tiered by AVG first (.400+, .350-.399, .300-.349, .250-.299, below .250), then tie-breakers in order: RBI, SLG, HR, runs, SB. Pitching priority is strikeout rate (K/9), then WHIP, opponent AVG, then ERA (lower is better for WHIP/opp AVG/ERA). Only players with meaningful playing time are ranked. OVR is derived from rank.
Baseball · Midwest Conference (MWC)
OVR, Rank, and Score in search results are Pro-only. Try Pro Free to unlock.
| Rank (Batting) | Player | Team | Conference | OVR | Score | AVG | OBP | SLG | HR | RBI |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ryan Jackson | Grinnell | Midwest Conference (MWC) | 95 | 4082.0 | .514 | .673 | .600 | — | 8 |
| 2 | Gabriel Kennedy | Ripon | Midwest Conference (MWC) | 95 | 4039.0 | .465 | .558 | .674 | 2 | 5 |
| 3 | Tyler Barker | Illinois Col. | Midwest Conference (MWC) | 93 | 3887.0 | .494 | .617 | .655 | 1 | 19 |
| 4 | Nathan Walker | Illinois Col. | Midwest Conference (MWC) | 93 | 3880.0 | .435 | .475 | .652 | 3 | 18 |
| 5 | Jacob Halseth | Knox | Midwest Conference (MWC) | 92 | 3791.0 | .382 | .488 | .529 | — | 9 |
Showing top 5 of 102 players.
Unlock full list, OVR, rank, score, and search with Pro after a 3-day free trial.
Try Pro Free