North Coast Athletic Conference (NCAC)
Baseball · 2026-27 · Top 5 free; full list with Pro
What is the composite score?
Baseball uses tiered ranking by segment. Batting is tiered by AVG first (.400+, .350-.399, .300-.349, .250-.299, below .250), then tie-breakers in order: RBI, SLG, HR, runs, SB. Pitching priority is strikeout rate (K/9), then WHIP, opponent AVG, then ERA (lower is better for WHIP/opp AVG/ERA). Only players with meaningful playing time are ranked. OVR is derived from rank.
Baseball · North Coast Athletic Conference (NCAC)
OVR, Rank, and Score in search results are Pro-only. Try Pro Free to unlock.
| Rank (Batting) | Player | Team | Conference | OVR | Score | AVG | OBP | SLG | HR | RBI |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cam Gladden | Wittenberg | North Coast Athletic Conference (NCAC) | 95 | 4064.0 | .400 | .488 | .600 | — | 7 |
| 2 | Austin Biggin | Ohio Wesleyan | North Coast Athletic Conference (NCAC) | 95 | 4051.0 | .417 | .500 | .583 | — | 6 |
| 3 | Nate Lloyd | Denison | North Coast Athletic Conference (NCAC) | 95 | 4042.0 | .474 | .450 | .842 | 1 | 5 |
| 4 | Daniel Gladden | Wittenberg | North Coast Athletic Conference (NCAC) | 94 | 3993.0 | .405 | .435 | .821 | 9 | 33 |
| 5 | Alex Nemunaitis | Wittenberg | North Coast Athletic Conference (NCAC) | 94 | 3971.0 | .462 | .557 | .785 | 7 | 29 |
Showing top 5 of 120 players.
Unlock full list, OVR, rank, score, and search with Pro after a 3-day free trial.
Try Pro Free