North Coast Athletic Conference (NCAC)
Baseball · 2026-27 · Top 5 free; full list with Pro
What is the composite score?
Baseball uses tiered ranking by segment. Batting is tiered by AVG first (.400+, .350-.399, .300-.349, .250-.299, below .250), then tie-breakers in order: RBI, SLG, HR, runs, SB. Pitching priority is strikeout rate (K/9), then WHIP, opponent AVG, then ERA (lower is better for WHIP/opp AVG/ERA). Only players with meaningful playing time are ranked. OVR is derived from rank.
Baseball · North Coast Athletic Conference (NCAC)
OVR, Rank, and Score in search results are Pro-only. Try Pro Free to unlock.
| Rank (Pitching) | Player | Team | Conference | OVR | Score | K/9 | WHIP | Opp AVG | ERA |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrew Montero | Denison | North Coast Athletic Conference (NCAC) | 98 | 1962.0 | 16.3 | 0.9 | .147 | 2.1 |
| 2 | Robbie Lee | Denison | North Coast Athletic Conference (NCAC) | 93 | 1856.0 | 11.8 | 1.0 | .210 | 0.6 |
| 3 | Dylan Ritzenthaler | Kenyon | North Coast Athletic Conference (NCAC) | 93 | 1849.0 | 11.7 | 2 | .341 | 7.2 |
| 4 | Kiayuan Baskerville | John Carroll | North Coast Athletic Conference (NCAC) | 92 | 1803.0 | 11.2 | 1.5 | .257 | 3.3 |
| 5 | Mason Glen | Wittenberg | North Coast Athletic Conference (NCAC) | 91 | 1802.0 | 11.1 | 1.3 | .228 | 3 |
Showing top 5 of 53 players.
Unlock full list, OVR, rank, score, and search with Pro after a 3-day free trial.
Try Pro Free