Upper Midwest Athletic Conference (UMAC)
Baseball · 2026-27 · Top 5 free; full list with Pro
What is the composite score?
Baseball uses tiered ranking by segment. Batting is tiered by AVG first (.400+, .350-.399, .300-.349, .250-.299, below .250), then tie-breakers in order: RBI, SLG, HR, runs, SB. Pitching priority is strikeout rate (K/9), then WHIP, opponent AVG, then ERA (lower is better for WHIP/opp AVG/ERA). Only players with meaningful playing time are ranked. OVR is derived from rank.
Baseball · Upper Midwest Athletic Conference (UMAC)
OVR, Rank, and Score in search results are Pro-only. Try Pro Free to unlock.
| Rank (Pitching) | Player | Team | Conference | OVR | Score | K/9 | WHIP | Opp AVG | ERA |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Aidan Berg | Martin Luther | Upper Midwest Athletic Conference (UMAC) | 95 | 1934.0 | 14.0 | 1.1 | .242 | 3.0 |
| 2 | Nate Hoffman | Bethany Lutheran | Upper Midwest Athletic Conference (UMAC) | 94 | 1922.0 | 13.4 | 1.7 | .244 | 6.2 |
| 3 | Sean Gamble | Bethany Lutheran | Upper Midwest Athletic Conference (UMAC) | 94 | 1894.0 | 12.6 | 1.3 | .164 | 1.8 |
| 4 | Kaden Corlett | UW-Superior | Upper Midwest Athletic Conference (UMAC) | 94 | 1890.0 | 12.5 | 1.1 | .133 | 3 |
| 5 | Dreyer Homan | Northwestern | Upper Midwest Athletic Conference (UMAC) | 92 | 1822.0 | 11.4 | 1.2 | .232 | 3.4 |
Showing top 5 of 44 players.
Unlock full list, OVR, rank, score, and search with Pro after a 3-day free trial.
Try Pro Free