Upper Midwest Athletic Conference (UMAC)
Baseball · 2024-25 · Top 5 free; full list with Pro
Last season's data. Current season rankings will update when available.
What is the composite score?
Composite score is a weighted combination of key stats for the segment (batting or pitching), normalized (z-scores) across all players. Batting: e.g. AVG, HR, RBI, runs, SB, OBP, SLG. Pitching: e.g. IP, ERA, strikeouts, wins, saves. Higher score = better overall contribution. OVR is derived from rank.
Baseball · Upper Midwest Athletic Conference (UMAC)
OVR, Rank, and Score in search results are Pro-only. Get Pro to unlock.
| Rank (Pitching) | Player | Team | Conference | OVR | Score | IP | ERA | K | W | L | SV | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bryan Gerbers | Crown | Upper Midwest Athletic Conference (UMAC) | 94 | 7.7 | 1 | — | 3 | — | — | — | — |
| 2 | David Steffen | Minnesota Morris | Upper Midwest Athletic Conference (UMAC) | 90 | 6.7 | 7 | — | 8 | 1 | 1 | 3 | 9 |
| 3 | Josh Robb | Bethany Lutheran | Upper Midwest Athletic Conference (UMAC) | 89 | 5.6 | 1 | — | 1 | — | — | — | — |
| 4 | Maxton Howell | UW-Superior | Upper Midwest Athletic Conference (UMAC) | 90 | 5.6 | — | — | — | — | — | — | 2 |
| 5 | Drew Girtz | Crown | Upper Midwest Athletic Conference (UMAC) | 84 | 4.4 | 7 | — | 9 | — | 1 | 2 | 10 |
Showing top 5 of 126 players.
Unlock full list, OVR, rank, score, and search with Pro — $19.99/year.
Get Pro — $19.99/year