Upper Midwest Athletic Conference (UMAC)
Baseball · 2026-27 · Top 5 free; full list with Pro
What is the composite score?
Baseball uses tiered ranking by segment. Batting is tiered by AVG first (.400+, .350-.399, .300-.349, .250-.299, below .250), then tie-breakers in order: RBI, SLG, HR, runs, SB. Pitching priority is strikeout rate (K/9), then WHIP, opponent AVG, then ERA (lower is better for WHIP/opp AVG/ERA). Only players with meaningful playing time are ranked. OVR is derived from rank.
Baseball · Upper Midwest Athletic Conference (UMAC)
OVR, Rank, and Score in search results are Pro-only. Try Pro Free to unlock.
| Rank (Batting) | Player | Team | Conference | OVR | Score | AVG | OBP | SLG | HR | RBI |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | William Salgat | Martin Luther | Upper Midwest Athletic Conference (UMAC) | 95 | 4056.0 | .421 | .467 | .447 | — | 7 |
| 2 | Ben Meuser | Minnesota Morris | Upper Midwest Athletic Conference (UMAC) | 93 | 3921.0 | .433 | .514 | .700 | 2 | 22 |
| 3 | Carrick Burke | Crown | Upper Midwest Athletic Conference (UMAC) | 92 | 3817.0 | .444 | .456 | .537 | — | 12 |
| 4 | Davis Winter | Northwestern | Upper Midwest Athletic Conference (UMAC) | 92 | 3811.0 | .403 | .570 | .506 | 1 | 11 |
| 5 | Easton Mckenzie | Crown | Upper Midwest Athletic Conference (UMAC) | 91 | 3742.0 | .350 | .443 | .450 | 1 | 7 |
Showing top 5 of 85 players.
Unlock full list, OVR, rank, score, and search with Pro after a 3-day free trial.
Try Pro Free