Minnesota Intercollegiate Athletic Conference (MIAC)
Football · 2025-26 · Top 5 free; full list with Pro
What is the composite score?
Football rankings are shown by segment so players are compared against similar roles instead of one all-position leaderboard. QB emphasizes passing and efficiency, Skill blends rushing/receiving production, Defense leans on tackles, sacks, interceptions, and disruptions, and Special Teams highlights kicking, punting, and return value. Composite score is normalized within the football dataset and OVR is derived from rank.
Football · Minnesota Intercollegiate Athletic Conference (MIAC)
OVR, Rank, and Score in search results are Pro-only. Try Pro Free to unlock.
| Rank (QB) | Player | Team | Pos | Conference | OVR | Score | Pass Yds | Pass TD | Comp | Att | Eff | Rush Yds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cooper Drews | Bethel | QB | Minnesota Intercollegiate Athletic Conference (MIAC) | 95 | 9.0 | 3310 | 43 | 280 | 419 | 164.2 | 362 |
| 2 | Trey Feeney | Saint John's | QB | Minnesota Intercollegiate Athletic Conference (MIAC) | 93 | 4.7 | 3352 | 40 | 281 | 386 | 176.3 | 13 |
| 3 | Jack Curtis | Carleton | QB | Minnesota Intercollegiate Athletic Conference (MIAC) | 90 | 2.4 | 3120 | 29 | 284 | 392 | 160.1 | 45 |
| 4 | Zander Dittbenner | Saint John's | QB | Minnesota Intercollegiate Athletic Conference (MIAC) | 89 | 1.5 | 868 | 7 | 56 | 83 | 180.7 | 145 |
| 5 | Donald West | St. Scholastica | QB | Minnesota Intercollegiate Athletic Conference (MIAC) | 88 | 1.3 | 2196 | 18 | 157 | 334 | 115.8 | 242 |
Showing top 5 of 37 players.
Unlock full list, OVR, rank, score, and search with Pro after a 3-day free trial.
Try Pro Free