Minnesota Intercollegiate Athletic Conference (MIAC)
Football · 2025-26 · Top 5 free; full list with Pro
What is the composite score?
Football rankings are shown by segment so players are compared against similar roles instead of one all-position leaderboard. QB emphasizes passing and efficiency, Skill blends rushing/receiving production, Defense leans on tackles, sacks, interceptions, and disruptions, and Special Teams highlights kicking, punting, and return value. Composite score is normalized within the football dataset and OVR is derived from rank.
Football · Minnesota Intercollegiate Athletic Conference (MIAC)
OVR, Rank, and Score in search results are Pro-only. Try Pro Free to unlock.
| Rank (Skill) | Player | Team | Pos | Conference | OVR | Score | Rush Yds | Rush TD | Rec Yds | Rec TD | Rec | KR Yds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Albert Rundell | Bethel | WR | Minnesota Intercollegiate Athletic Conference (MIAC) | 95 | 11.2 | 16 | — | 1597 | 22 | 122 | — |
| 2 | Dylan Wheeler | Saint John's | WR | Minnesota Intercollegiate Athletic Conference (MIAC) | 95 | 9.8 | — | — | 1175 | 19 | 98 | — |
| 3 | Taye Manns | Bethel | RB | Minnesota Intercollegiate Athletic Conference (MIAC) | 94 | 6.0 | 994 | 14 | 63 | 3 | 8 | 90 |
| 4 | Joey Gendreau | Saint John's | TE | Minnesota Intercollegiate Athletic Conference (MIAC) | 93 | 5.4 | — | — | 1020 | 9 | 76 | — |
| 5 | Carson Hegerle | Saint John's | WR | Minnesota Intercollegiate Athletic Conference (MIAC) | 92 | 3.9 | — | — | 530 | 7 | 47 | 158 |
Showing top 5 of 209 players.
Unlock full list, OVR, rank, score, and search with Pro after a 3-day free trial.
Try Pro Free