North Coast Athletic Conference (NCAC)
Football · 2025-26 · Top 5 free; full list with Pro
What is the composite score?
Football rankings are shown by segment so players are compared against similar roles instead of one all-position leaderboard. QB emphasizes passing and efficiency, Skill blends rushing/receiving production, Defense leans on tackles, sacks, interceptions, and disruptions, and Special Teams highlights kicking, punting, and return value. Composite score is normalized within the football dataset and OVR is derived from rank.
Football · North Coast Athletic Conference (NCAC)
OVR, Rank, and Score in search results are Pro-only. Try Pro Free to unlock.
| Rank (QB) | Player | Team | Pos | Conference | OVR | Score | Pass Yds | Pass TD | Comp | Att | Eff | Rush Yds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tyler Green | Denison | QB | North Coast Athletic Conference (NCAC) | 91 | 2.8 | 3440 | 29 | 307 | 458 | 147.5 | -62 |
| 2 | Scott Ballentine | DePauw | QB | North Coast Athletic Conference (NCAC) | 90 | 2.6 | 3234 | 34 | 254 | 385 | 162.0 | 78 |
| 3 | JJ Miller | Wittenberg | QB | North Coast Athletic Conference (NCAC) | 90 | 2.5 | 1810 | 12 | 143 | 227 | 139.5 | 291 |
| 4 | Brand Campbell | Wabash | QB | North Coast Athletic Conference (NCAC) | 90 | 2.3 | 2121 | 21 | 148 | 240 | 159.8 | 258 |
| 5 | Nick Semptimphelter | John Carroll | QB | North Coast Athletic Conference (NCAC) | 90 | 2.3 | 3623 | 36 | 318 | 408 | 179.7 | -85 |
Showing top 5 of 46 players.
Unlock full list, OVR, rank, score, and search with Pro after a 3-day free trial.
Try Pro Free