North Coast Athletic Conference (NCAC)
Football · 2025-26 · Top 5 free; full list with Pro
What is the composite score?
Football rankings are shown by segment so players are compared against similar roles instead of one all-position leaderboard. QB emphasizes passing and efficiency, Skill blends rushing/receiving production, Defense leans on tackles, sacks, interceptions, and disruptions, and Special Teams highlights kicking, punting, and return value. Composite score is normalized within the football dataset and OVR is derived from rank.
Football · North Coast Athletic Conference (NCAC)
OVR, Rank, and Score in search results are Pro-only. Try Pro Free to unlock.
| Rank (Defense) | Player | Team | Pos | Conference | OVR | Score | Tackles | TFL | Sacks | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jr.,Will Dix | Wittenberg | LB | North Coast Athletic Conference (NCAC) | 95 | 14.1 | 58 | 7.5 | 3 | 5 | 7 | — |
| 2 | Dominic Seibal | DePauw | DL | North Coast Athletic Conference (NCAC) | 95 | 11.3 | 40 | 15 | 9.5 | — | 3 | 2 |
| 3 | Luke Nolan | DePauw | DL | North Coast Athletic Conference (NCAC) | 95 | 10.4 | 32 | 11 | 9.5 | — | 2 | 2 |
| 4 | Michael Kerr | Kenyon | LB | North Coast Athletic Conference (NCAC) | 95 | 9.9 | 52 | 14 | 6 | 1 | 2 | 1 |
| 5 | Grant Johnson | Ohio Wesleyan | LB | North Coast Athletic Conference (NCAC) | 95 | 9.5 | 86 | 7 | 2 | 2 | 5 | 2 |
Showing top 5 of 403 players.
Unlock full list, OVR, rank, score, and search with Pro after a 3-day free trial.
Try Pro Free