Upper Midwest Athletic Conference (UMAC)
Football · 2025-26 · Top 5 free; full list with Pro
What is the composite score?
Football rankings are shown by segment so players are compared against similar roles instead of one all-position leaderboard. QB emphasizes passing and efficiency, Skill blends rushing/receiving production, Defense leans on tackles, sacks, interceptions, and disruptions, and Special Teams highlights kicking, punting, and return value. Composite score is normalized within the football dataset and OVR is derived from rank.
Football · Upper Midwest Athletic Conference (UMAC)
OVR, Rank, and Score in search results are Pro-only. Try Pro Free to unlock.
| Rank (QB) | Player | Team | Pos | Conference | OVR | Score | Pass Yds | Pass TD | Comp | Att | Eff | Rush Yds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jamarrius Courtney | Crown | QB | Upper Midwest Athletic Conference (UMAC) | 95 | 10.5 | 956 | 10 | 77 | 166 | 105.0 | 1701 |
| 2 | LaShawn Williams | Greenville | WR | Upper Midwest Athletic Conference (UMAC) | 88 | 1.3 | 111 | 1 | 4 | 5 | 332.5 | 71 |
| 3 | Brady Turriff | Martin Luther | QB | Upper Midwest Athletic Conference (UMAC) | 86 | 0.6 | 2312 | 19 | 179 | 319 | 131.6 | -93 |
| 4 | Jacob Brumm | Crown | QB | Upper Midwest Athletic Conference (UMAC) | 83 | — | — | — | — | — | — | — |
| 5 | Cale Odegard | Crown | QB | Upper Midwest Athletic Conference (UMAC) | 77 | — | — | — | — | — | — | — |
Showing top 5 of 19 players.
Unlock full list, OVR, rank, score, and search with Pro after a 3-day free trial.
Try Pro Free