Upper Midwest Athletic Conference (UMAC)
Football · 2025-26 · Top 5 free; full list with Pro
What is the composite score?
Football rankings are shown by segment so players are compared against similar roles instead of one all-position leaderboard. QB emphasizes passing and efficiency, Skill blends rushing/receiving production, Defense leans on tackles, sacks, interceptions, and disruptions, and Special Teams highlights kicking, punting, and return value. Composite score is normalized within the football dataset and OVR is derived from rank.
Football · Upper Midwest Athletic Conference (UMAC)
OVR, Rank, and Score in search results are Pro-only. Try Pro Free to unlock.
| Rank (Special Teams) | Player | Team | Pos | Conference | OVR | Score | FGM | FGA | Punt Avg | Inside 20 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nik Keith | Northwestern | OL | Upper Midwest Athletic Conference (UMAC) | 72 | -0.3 | — | — | — | — |
| 2 | Christopher Cardona | Crown | — | Upper Midwest Athletic Conference (UMAC) | 62 | -1.3 | 3 | 5 | — | — |
| 3 | Pedro Paixao | Greenville | — | Upper Midwest Athletic Conference (UMAC) | 61 | -1.3 | 2 | 3 | 44 | — |
| 4 | Christian Davis | Minnesota Morris | — | Upper Midwest Athletic Conference (UMAC) | 56 | -1.5 | 1 | 3 | — | — |
| 5 | Reichen Hoekstra | Crown | — | Upper Midwest Athletic Conference (UMAC) | 55 | -1.7 | 2 | 5 | 32.8 | 5 |
Showing top 5 of 7 players.
Unlock full list, OVR, rank, score, and search with Pro after a 3-day free trial.
Try Pro Free