Southern California Intercollegiate Athletic Conference (SCIAC)
Men's Basketball · 2025-26 · Top 5 free; full list with Pro
What is the composite score?
Composite score is a weighted combination of per-game stats, normalized (z-scores) across all players: Points (2.0×), Rebounds (0.7×), Assists (0.7×), Steals (0.5×), Blocks (0.5×), minus Turnovers (0.8×). Higher score = better overall contribution. OVR is derived from rank (e.g. top players = 99).
Men's Basketball · Southern California Intercollegiate Athletic Conference (SCIAC)
OVR, Rank, and Score in search results are Pro-only. Get Pro to unlock.
| Rank | Player | Team | Pos | Conference | OVR | Score | PPG | RPG | APG | TO | SPG | BPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alex McCleery Brown | Occidental | G | Southern California Intercollegiate Athletic Conference (SCIAC) | 95 | 7.9 | — | — | — | — | — | — |
| 2 | Reid Jones | Claremont-Mudd-Scripps | g | Southern California Intercollegiate Athletic Conference (SCIAC) | 94 | 7.2 | — | — | — | — | — | — |
| 3 | Tochi Onyeador | Whittier | — | Southern California Intercollegiate Athletic Conference (SCIAC) | 94 | 7.0 | — | — | — | — | — | — |
| 4 | Will Householter | Claremont-Mudd-Scripps | g | Southern California Intercollegiate Athletic Conference (SCIAC) | 94 | 5.9 | — | — | — | — | — | — |
| 5 | Lucas Gordon | Redlands | F | Southern California Intercollegiate Athletic Conference (SCIAC) | 93 | 5.3 | — | — | — | — | — | — |
Showing top 5 of 86 players.
Unlock full list, OVR, rank, score, and search with Pro — $19.99/year.
Get Pro — $19.99/year