National player rankings
Division III Men's Basketball Player Rankings
3,382 ranked players · 2025-26 · top 25 free
What is the composite score?
Composite score is a weighted combination of per-game stats, normalized (z-scores) across all players: Points (2.0×), Rebounds (0.7×), Assists (0.7×), Steals (0.5×), Blocks (0.5×), minus Turnovers (0.8×). Players need at least 10 games and 10 minutes per game. Higher score = better overall contribution. OVR is derived from rank (e.g. top players = 99).
| Rank | Player | Team | Pos | Conference | OVR | Score | PPG | RPG | APG | TO | SPG | BPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Luke Chicone | John Carroll | G | North Coast Athletic Conference (NCAC) | 99 | 11.3 | 24.3 | 4.75 | 6.29 | 2.18 | 2.71 | 0.29 |
| 2 | Elijah Kinney | Endicott College | F | Conference of New England (CCC) | 99 | 11.2 | 22.0 | 11.7 | 1.29 | 1.75 | 0.96 | 2.67 |
| 3 | Tray Huguley | MUW | F | St. Louis Intercollegiate Athletic Conference (SLIAC) | 99 | 10.5 | 23.0 | 11.7 | 2.64 | 2.28 | 1.04 | 1.52 |
| 4 | Fletcher Bigham | Sewanee | F | Southern Athletic Association (SAA) | 98 | 10.3 | 19.4 | 11.0 | 2.36 | 2.12 | 1.08 | 2.72 |
| 5 | Marquis Ratcliff nan | Moravian | f | Landmark Conference | 98 | 10.3 | 22.4 | 8.72 | 2.44 | 2.24 | 0.88 | 2.56 |
| 6 | Logan Landers | Concordia Wisconsin | F | Northern Athletics Collegiate Conference (NACC) | 98 | 10.0 | 25.2 | 11.4 | 2.46 | 2.50 | 0.73 | 0.96 |
| 7 | L Johnson Jr. | Canton | — | State University of New York Athletic Conference (SUNYAC) | 97 | 9.8 | 19.8 | 12.0 | 3.20 | 4.10 | 2.60 | 2.00 |
| 8 | Sam Grieger | UW-La Crosse | G | Wisconsin Intercollegiate Athletic Conference (WIAC) | 97 | 9.6 | 25.8 | 4.96 | 3.54 | 1.39 | 1.18 | 0.39 |
| 9 | Noah Cleveland | Illinois Wesleyan | F | College Conference of Illinois and Wisconsin (CCIW) | 97 | 9.4 | 19.0 | 11.3 | 2.04 | 2.26 | 1.65 | 1.87 |
| 10 | Jalen Overway | Calvin | C | Michigan Intercollegiate Athletic Association (MIAA) | 96 | 9.3 | 23.1 | 10.7 | 3.33 | 2.41 | 0.41 | 1.07 |
| 11 | Ben Pearce | Emory | G | University Athletic Association (UAA) | 96 | 9.3 | 24.0 | 4.00 | 7.25 | 2.71 | 1.25 | 0.17 |
| 12 | Jayden Rowe | York | G | Middle Atlantic Conferences (MAC) | 96 | 9.2 | 25.6 | 7.04 | 3.15 | 3.67 | 1.19 | 1.74 |
| 13 | R Welch | Plattsburgh | — | State University of New York Athletic Conference (SUNYAC) | 95 | 9.1 | 26.1 | 8.20 | 4.20 | 3.50 | 1.60 | 0.20 |
| 14 | Tyler Smith nan | Crown | * | Upper Midwest Athletic Conference (UMAC) | 95 | 9.1 | 7.39 | 11.7 | 6.57 | 2.46 | 1.04 | 3.64 |
| 15 | E Madesko | Lasell | — | Great Northeast Athletic Conference (GNAC) | 95 | 9.1 | 20.1 | 6.00 | 5.70 | 2.40 | 2.50 | 0.30 |
| 16 | Marcus Montagnino | Endicott College | F | Conference of New England (CCC) | 95 | 9.0 | 22.3 | 7.85 | 4.41 | 2.30 | 1.70 | 0.19 |
| 17 | Jevon Yarbrough | Hood | G | Middle Atlantic Conferences (MAC) | 95 | 8.9 | 25.6 | 6.30 | 6.30 | 4.30 | 1.89 | 0.11 |
| 18 | Tanner Overby | Willamette | G | Northwest Conference (NWC) | 95 | 8.9 | 24.6 | 4.86 | 3.23 | 2.41 | 2.32 | 0.41 |
| 19 | Jack Plesser | Union | F | Liberty League (LL) | 95 | 8.8 | 22.6 | 7.60 | 1.48 | 1.60 | 1.00 | 1.48 |
| 20 | Jacob Cook | Concordia | F | Minnesota Intercollegiate Athletic Conference (MIAC) | 95 | 8.6 | 21.5 | 11.1 | 3.35 | 2.54 | 1.04 | 0.58 |
| 21 | nan nan | Mary Washington | — | Coast-To-Coast Athletic Conference (C2C) | 95 | 8.5 | 24.6 | 6.90 | 4.10 | 2.90 | 1.50 | 0.20 |
| 22 | Dimetri Iafrate | Wheaton | G | New England Women's and Men's Athletic Conference (NEWMAC) | 95 | 8.2 | 19.5 | 5.18 | 4.54 | 2.25 | 2.89 | 0.25 |
| 23 | Armonie Ramey | Howard Payne | G | American Southwest Conference (ASC) | 95 | 8.2 | 20.1 | 6.32 | 3.14 | 2.27 | 3.14 | 0.27 |
| 24 | Myles Barnette | Gustavus | G | Minnesota Intercollegiate Athletic Conference (MIAC) | 95 | 8.2 | 18.8 | 3.88 | 4.00 | 1.50 | 2.50 | 0.73 |
| 25 | Austin Finarelli | Elizabethtown | G | Landmark Conference | 95 | 8.2 | 21.2 | 5.12 | 2.46 | 1.73 | 3.08 | 0.15 |
Showing top 25 of 25 players.
Unlock full list, OVR, rank, score, and search with Pro for $5.99/month or $19.99/year.
Get Pro