National player rankings
Division III Men's Lacrosse Player Rankings
4,824 ranked players · 2024-25 · top 25 freeLast season's data. Current season rankings will update when available.
What is the composite score?
Counting stats are per game (goals, assists, points, ground balls, caused turnovers, saves). Save % and GAA are used as-is. Players need at least 5 games played. OVR is derived from rank.
| Rank | Player | Team | Pos | Conference | OVR | Score | G/G | A/G | P/G | GB/G | CT/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eli Spence | Elmhurst | — | College Conference of Illinois and Wisconsin (CCIW) | 99 | 22.4 | 4.27 | 3.13 | 7.40 | 1.47 | 0.53 |
| 2 | JP Rakis | Allegheny | — | Presidents Athletic Conference (PAC) | 99 | 19.9 | 2.13 | 3.75 | 5.88 | 3.81 | 0.69 |
| 3 | Joseph James | Franciscan | — | Presidents Athletic Conference (PAC) | 99 | 19.3 | 4.73 | 1.36 | 6.09 | 3.09 | 1.09 |
| 4 | Michael Jonas | Adrian | — | Michigan Intercollegiate Athletic Association (MIAA) | 98 | 18.4 | 3.72 | 2.50 | 6.22 | 1.50 | 0.50 |
| 5 | Brendan Boschi | Neumann | — | Atlantic East Conference (AEC) | 98 | 18.3 | 3.54 | 2.62 | 6.15 | 2.00 | 0.31 |
| 6 | Cam Fernandez | Endicott College | — | Conference of New England (CCC) | 98 | 17.9 | 2.67 | 2.94 | 5.61 | 3.00 | 0.56 |
| 7 | Tyson Mauri | Southern Virginia | — | USA South Athletic Conference | 97 | 17.5 | 2.00 | 3.28 | 5.28 | 3.17 | 0.72 |
| 8 | Bennet Trout | Baldwin Wallace | — | Ohio Athletic Conference (OAC) | 97 | 17.1 | 2.94 | 2.39 | 5.33 | 2.89 | 0.83 |
| 9 | Max Esposito | Concordia Wisconsin | — | Northern Athletics Collegiate Conference (NACC) | 97 | 16.9 | 2.45 | 3.15 | 5.60 | 1.55 | 0.40 |
| 10 | Ethan Miles | Pfeiffer | — | USA South Athletic Conference | 96 | 16.5 | 3.29 | 2.29 | 5.59 | 1.47 | 0.53 |
| 11 | Andrew Johnson | Carthage | — | College Conference of Illinois and Wisconsin (CCIW) | 96 | 16.1 | 2.44 | 3.00 | 5.44 | 1.75 | 0.25 |
| 12 | Clay Almgren | Swarthmore | — | Centennial Conference | 96 | 16.1 | 2.53 | 2.73 | 5.27 | 1.60 | 0.67 |
| 13 | Jack Gaillard | Susquehanna | — | Landmark Conference | 95 | 16.0 | 2.05 | 3.32 | 5.37 | 1.37 | 0.32 |
| 14 | David Azzarano | Immaculata | — | Atlantic East Conference (AEC) | 95 | 16.0 | 2.25 | 2.60 | 4.85 | 2.65 | 1.00 |
| 15 | Elliot Dotson | Penn College | — | North Eastern Athletic Conference | 95 | 15.9 | 2.26 | 2.79 | 5.05 | 2.00 | 0.79 |
| 16 | Mike DeMayo | Drew | — | Landmark Conference | 95 | 15.9 | 2.71 | 2.35 | 5.06 | 2.76 | 0.65 |
| 17 | Navrro Blakes | Rosemont | — | North Eastern Athletic Conference | 95 | 15.8 | 2.43 | 2.57 | 5.00 | 1.71 | 1.00 |
| 18 | Bryan Maguire | Marymount (VA) | — | Atlantic East Conference (AEC) | 95 | 15.6 | 2.41 | 2.88 | 5.29 | 0.94 | 0.47 |
| 19 | Owen Parker | Hanover | — | Heartland Collegiate Athletic Conference (HCAC) | 95 | 15.5 | 2.47 | 1.93 | 4.40 | 5.67 | 0.73 |
| 20 | Gavin Jones | Westminster | — | Presidents Athletic Conference (PAC) | 95 | 15.3 | 3.68 | 1.37 | 5.05 | 2.16 | 0.89 |
| 21 | Cade McDonald | Southwestern | — | Southern Athletic Association (SAA) | 95 | 15.2 | 3.71 | 1.71 | 5.43 | 1.43 | 0.29 |
| 22 | Zachary Hougan | Grove City | — | Presidents Athletic Conference (PAC) | 95 | 14.9 | 2.94 | 2.24 | 5.18 | 1.53 | 0.35 |
| 23 | Matthew Minkwitz | Clark | — | New England Women's and Men's Athletic Conference (NEWMAC) | 95 | 14.8 | 3.27 | 1.87 | 5.13 | 2.13 | 0.27 |
| 24 | Jacob Morgan | Goucher | — | Landmark Conference | 95 | 14.8 | 2.05 | 3.00 | 5.05 | 1.32 | 0.26 |
| 25 | Cameron Russo | Bethany | — | Presidents Athletic Conference (PAC) | 95 | 14.7 | 2.59 | 2.35 | 4.94 | 2.35 | 0.29 |
Showing top 25 of 25 players.
Unlock full list, OVR, rank, score, and search with Pro for $5.99/month or $19.99/year.
Get Pro