Wisconsin Intercollegiate Athletic Conference (WIAC)
Men's Basketball · 2025-26 · Top 5 free; full list with Pro
What is the composite score?
Composite score is a weighted combination of per-game stats, normalized (z-scores) across all players: Points (2.0×), Rebounds (0.7×), Assists (0.7×), Steals (0.5×), Blocks (0.5×), minus Turnovers (0.8×). Higher score = better overall contribution. OVR is derived from rank (e.g. top players = 99).
Men's Basketball · Wisconsin Intercollegiate Athletic Conference (WIAC)
OVR, Rank, and Score in search results are Pro-only. Get Pro to unlock.
| Rank | Player | Team | Pos | Conference | OVR | Score | PPG | RPG | APG | TO | SPG | BPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sam Grieger | UW-La Crosse | G | Wisconsin Intercollegiate Athletic Conference (WIAC) | 97 | 9.6 | — | — | — | — | — | — |
| 2 | Dustin Derousseau | UW-La Crosse | G | Wisconsin Intercollegiate Athletic Conference (WIAC) | 93 | 5.3 | — | — | — | — | — | — |
| 3 | JJ Paider | UW-La Crosse | F | Wisconsin Intercollegiate Athletic Conference (WIAC) | 92 | 4.7 | — | — | — | — | — | — |
| 4 | Collin Madson | UW-Whitewater | G | Wisconsin Intercollegiate Athletic Conference (WIAC) | 92 | 4.7 | — | — | — | — | — | — |
| 5 | Seth Miron | UW-Stevens Point | G | Wisconsin Intercollegiate Athletic Conference (WIAC) | 91 | 4.2 | — | — | — | — | — | — |
Showing top 5 of 75 players.
Unlock full list, OVR, rank, score, and search with Pro — $19.99/year.
Get Pro — $19.99/year