Global rankings — Men's Basketball
All D3 players · 2025-26 · Top 25 free; full list with Pro
What is the composite score?
Composite score is a weighted combination of per-game stats, normalized (z-scores) across all players: Points (2.0×), Rebounds (0.7×), Assists (0.7×), Steals (0.5×), Blocks (0.5×), minus Turnovers (0.8×). Higher score = better overall contribution. OVR is derived from rank (e.g. top players = 99).
OVR, Rank, and Score in search results are Pro-only. Get Pro to unlock.
| Rank | Player | Team | Pos | Conference | OVR | Score | PPG | RPG | APG | TO | SPG | BPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Luke Chicone | John Carroll | G | North Coast Athletic Conference (NCAC) | 99 | 11.3 | 24.3 | 4.8 | 6.3 | 2.2 | 2.7 | 0.3 |
| 2 | Elijah Kinney | Endicott College | F | Conference of New England (CCC) | 99 | 11.2 | 22.0 | 11.7 | 1.3 | 1.8 | 1.0 | 2.7 |
| 3 | Tray Huguley | MUW | F | St. Louis Intercollegiate Athletic Conference (SLIAC) | 99 | 10.5 | 23.0 | 11.7 | 2.6 | 2.3 | 1.0 | 1.5 |
| 4 | Fletcher Bigham | Sewanee | F | Southern Athletic Association (SAA) | 98 | 10.3 | 19.4 | 11.0 | 2.4 | 2.1 | 1.1 | 2.7 |
| 5 | Marquis Ratcliff | Moravian | f | Landmark Conference | 98 | 10.3 | 22.4 | 8.7 | 2.4 | 2.2 | 0.9 | 2.6 |
| 6 | Logan Landers | Concordia Wisconsin | F | Northern Athletics Collegiate Conference (NACC) | 98 | 10.0 | 25.2 | 11.4 | 2.5 | 2.5 | 0.7 | 1.0 |
| 7 | L Johnson Jr. | Canton | — | State University of New York Athletic Conference (SUNYAC) | 97 | 9.8 | 19.8 | 12 | 3.2 | 4.1 | 2.6 | 2 |
| 8 | Sam Grieger | UW-La Crosse | G | Wisconsin Intercollegiate Athletic Conference (WIAC) | 97 | 9.6 | 25.8 | 5.0 | 3.5 | 1.4 | 1.2 | 0.4 |
| 9 | Noah Cleveland | Illinois Wesleyan | F | College Conference of Illinois and Wisconsin (CCIW) | 97 | 9.4 | 19.0 | 11.3 | 2.0 | 2.3 | 1.6 | 1.9 |
| 10 | Jalen Overway | Calvin | C | Michigan Intercollegiate Athletic Association (MIAA) | 96 | 9.3 | 23.1 | 10.7 | 3.3 | 2.4 | 0.4 | 1.1 |
| 11 | Ben Pearce | Emory | G | University Athletic Association (UAA) | 96 | 9.3 | 24.0 | 4 | 7.3 | 2.7 | 1.3 | 0.2 |
| 12 | Jayden Rowe | York | G | Middle Atlantic Conferences (MAC) | 96 | 9.2 | 25.6 | 7.0 | 3.1 | 3.7 | 1.2 | 1.7 |
| 13 | R Welch | Plattsburgh | — | State University of New York Athletic Conference (SUNYAC) | 95 | 9.1 | 26.1 | 8.2 | 4.2 | 3.5 | 1.6 | 0.2 |
| 14 | Tyler Smith | Crown | * | Upper Midwest Athletic Conference (UMAC) | 95 | 9.1 | 7.4 | 11.7 | 6.6 | 2.5 | 1.0 | 3.6 |
| 15 | E Madesko | Lasell | — | Great Northeast Athletic Conference (GNAC) | 95 | 9.1 | 20.1 | 6 | 5.7 | 2.4 | 2.5 | 0.3 |
| 16 | Marcus Montagnino | Endicott College | F | Conference of New England (CCC) | 95 | 9.0 | 22.3 | 7.8 | 4.4 | 2.3 | 1.7 | 0.2 |
| 17 | Jevon Yarbrough | Hood | G | Middle Atlantic Conferences (MAC) | 95 | 8.9 | 25.6 | 6.3 | 6.3 | 4.3 | 1.9 | 0.1 |
| 18 | Tanner Overby | Willamette | G | Northwest Conference (NWC) | 95 | 8.9 | 24.6 | 4.9 | 3.2 | 2.4 | 2.3 | 0.4 |
| 19 | Jack Plesser | Union | F | Liberty League (LL) | 95 | 8.8 | 22.6 | 7.6 | 1.5 | 1.6 | 1 | 1.5 |
| 20 | Jacob Cook | Concordia | F | Minnesota Intercollegiate Athletic Conference (MIAC) | 95 | 8.6 | 21.5 | 11.1 | 3.4 | 2.5 | 1.0 | 0.6 |
| 21 | K Robinson | Mary Washington | — | Coast-To-Coast Athletic Conference (C2C) | 95 | 8.5 | 24.6 | 6.9 | 4.1 | 2.9 | 1.5 | 0.2 |
| 22 | Dimetri Iafrate | Wheaton | G | New England Women's and Men's Athletic Conference (NEWMAC) | 95 | 8.2 | 19.5 | 5.2 | 4.5 | 2.3 | 2.9 | 0.3 |
| 23 | Armonie Ramey | Howard Payne | G | American Southwest Conference (ASC) | 95 | 8.2 | 20.1 | 6.3 | 3.1 | 2.3 | 3.1 | 0.3 |
| 24 | Myles Barnette | Gustavus | G | Minnesota Intercollegiate Athletic Conference (MIAC) | 95 | 8.2 | 18.8 | 3.9 | 4 | 1.5 | 2.5 | 0.7 |
| 25 | Austin Finarelli | Elizabethtown | G | Landmark Conference | 95 | 8.2 | 21.2 | 5.1 | 2.5 | 1.7 | 3.1 | 0.1 |
Showing top 25 of 3,382 players.
Unlock full list, OVR, rank, score, and search with Pro — $19.99/year.
Get Pro — $19.99/year