Allegheny Mountain Collegiate Conference (AMCC)
Men's Golf · 2025-26 · Top 5 free; full list with Pro
What is the composite score?
Rankings use Clippd Scoreboard NCAA Division III data. D3Rank orders eligible players (minimum stroke-play rounds) by scoring average, then Clippd average points and event wins. Score shows Clippd average points. OVR is derived from D3Rank rank.
Men's Golf · Allegheny Mountain Collegiate Conference (AMCC)
OVR, Rank, and Score in search results are Pro-only. Try Pro Free to unlock.
| Rank | Player | Team | Conference | OVR | Score | Scoring Avg | Vs Par | Rounds | Top 10 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Josh Nicholl | Mount Aloysius | Allegheny Mountain Collegiate Conference | 88 | 19.7 | 75.6 | 3.6 | 21 | 2 |
| 2 | Peter Nusbaum | Penn State Altoona | Allegheny Mountain Collegiate Conference | 86 | 17.8 | 75.9 | 3.9 | 20 | 1 |
| 3 | Andrew Bruce | Penn State Altoona | Allegheny Mountain Collegiate Conference | 86 | 17.4 | 76 | 4 | 16 | 1 |
| 4 | Evan Steffen | Pitt-Bradford | Allegheny Mountain Collegiate Conference | 83 | 13.3 | 76.7 | 4.7 | 14 | 2 |
| 5 | William Willis | Mount Aloysius | Allegheny Mountain Collegiate Conference | 82 | 12.7 | 76.9 | 4.9 | 21 | 2 |
Showing top 5 of 58 players.
Unlock full list, OVR, rank, score, and search with Pro after a 3-day free trial.
Try Pro Free