North Atlantic Conference (NAC)
Men's Golf · 2025-26 · Top 5 free; full list with Pro
What is the composite score?
Rankings use Clippd Scoreboard NCAA Division III data. Eligible players need at least 5 stroke-play rounds. Order is scoring average (per round), then Clippd average points. More events or wins do not raise the rank. Score shows Clippd average points. OVR is derived from D3Rank rank.
Men's Golf · North Atlantic Conference (NAC)
| Rank | Player | Team | Conference | OVR | Score | Scoring Avg | Vs Par | Rounds | Top 10 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ty Dickson | Husson | North Atlantic Conference | 89 | 21.0 | 75.3 | 3.3 | 18 | 3 |
| 2 | Marc Bota | Lesley University | North Atlantic Conference | 88 | 20.0 | 75.5 | 3.5 | 14 | 6 |
| 3 | Juan Hernandez | Husson | North Atlantic Conference | 87 | 17.9 | 75.8 | 3.8 | 18 | 2 |
| 4 | Grady Glennon | SUNY Delhi | North Atlantic Conference | 87 | 17.6 | 75.9 | 3.9 | 24 | 4 |
| 5 | Max Dutcher | SUNY Delhi | North Atlantic Conference | 83 | 12.4 | 76.8 | 4.8 | 6 | 1 |
Showing top 5 of 5 players.
Unlock full list, OVR, rank, score, and search with Pro for $5.99/month or $19.99/year.
Get Pro