Skyline Conference
Men's Golf · 2025-26 · Top 5 free; full list with Pro
What is the composite score?
Rankings use Clippd Scoreboard NCAA Division III data. Eligible players need at least 5 stroke-play rounds. Order is scoring average (per round), then Clippd average points. More events or wins do not raise the rank. Score shows Clippd average points. OVR is derived from D3Rank rank.
Men's Golf · Skyline Conference
| Rank | Player | Team | Conference | OVR | Score | Scoring Avg | Vs Par | Rounds | Top 10 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Luke O'Grady-Rodgers | Farmingdale State | Skyline Conference | 89 | 22.2 | 75.1 | 3.1 | 25 | 2 |
| 2 | Philip Connolly | Farmingdale State | Skyline Conference | 89 | 21.6 | 75.2 | 3.2 | 23 | 3 |
| 3 | CJ Merritt | Farmingdale State | Skyline Conference | 88 | 19.0 | 75.6 | 3.6 | 8 | — |
| 4 | Rishi Talwar | Farmingdale State | Skyline Conference | 86 | 17.0 | 76 | 4 | 16 | 1 |
| 5 | Padruig Douglas | Farmingdale State | Skyline Conference | 85 | 15.6 | 76.2 | 4.2 | 25 | 1 |
Showing top 5 of 5 players.
Unlock full list, OVR, rank, score, and search with Pro for $5.99/month or $19.99/year.
Get Pro