Global rankings — Men's Golf
All D3 players · 2025-26 · Top 25 free; full list with Pro
What is the composite score?
Rankings use Clippd Scoreboard NCAA Division III data. D3Rank orders eligible players (minimum stroke-play rounds) by scoring average, then Clippd average points and event wins. Score shows Clippd average points. OVR is derived from D3Rank rank.
OVR, Rank, and Score in search results are Pro-only. Try Pro Free to unlock.
| Rank | Player | Team | Conference | OVR | Score | Scoring Avg | Vs Par | Rounds | Top 10 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jonathan McEwen | Washington and Lee | Old Dominion Athletic Conference | 99 | 101.6 | 70.4 | -1.6 | 28 | 6 |
| 2 | Samson Li | Clarem-Mudd-Scripps | Southern California Inter. Athletic Conference | 99 | 79.4 | 70.5 | -1.5 | 24 | 4 |
| 3 | Collin McMahon-Shea | Dickinson | Centennial Conference | 99 | 71.9 | 71.0 | -1.0 | 29 | 8 |
| 4 | Luke Harwick | Dubuque | American Rivers Conference | 98 | 69.1 | 71.1 | -0.9 | 27 | 6 |
| 5 | Jackson Hiller | Oglethorpe | Southern Athletic Association | 98 | 69.0 | 71.2 | -0.8 | 31 | 4 |
| 6 | Kevin Mu | Emory | University Athletic Association | 98 | 69.0 | 71.3 | -0.7 | 31 | 4 |
| 7 | Joshua Wang | Carnegie Mellon | University Athletic Association | 97 | 67.9 | 71.3 | -0.7 | 31 | 3 |
| 8 | Elliot Parker | Drew | Landmark Conference | 97 | 67.3 | 71.4 | -0.6 | 25 | 5 |
| 9 | Sebi Aliaga | Clarem-Mudd-Scripps | Southern California Inter. Athletic Conference | 97 | 65.4 | 71.4 | -0.6 | 24 | 5 |
| 10 | Alvin Su | Rochester | Liberty League | 96 | 62.9 | 71.4 | -0.6 | 21 | 3 |
| 11 | Arnold He | Clarem-Mudd-Scripps | Southern California Inter. Athletic Conference | 96 | 62.2 | 71.4 | -0.6 | 14 | 2 |
| 12 | Jackson Hulsey | Aurora | Northern Athletics Collegiate Conference | 96 | 60.6 | 71.4 | -0.6 | 27 | 5 |
| 13 | Jay Alvarado Wing | Redlands | Southern California Inter. Athletic Conference | 95 | 59.7 | 71.4 | -0.6 | 25 | 4 |
| 14 | Pablo Castro | Illinois Wesleyan | College Conference of Illinois & Wisconsin | 95 | 59.7 | 71.7 | -0.3 | 31 | 5 |
| 15 | AJ Papajohn | Willamette | Northwest Conference | 95 | 58.9 | 71.8 | -0.2 | 23 | 5 |
| 16 | Cole MacMillan | Mary Hardin-Baylor | American Southwest Conference | 95 | 58.6 | 71.8 | -0.2 | 30 | 5 |
| 17 | Grady Brown | Whitman | Northwest Conference | 95 | 58.5 | 71.8 | -0.1 | 20 | 4 |
| 18 | John Dobbe | Dubuque | American Rivers Conference | 95 | 58.4 | 71.9 | -0.1 | 27 | 5 |
| 19 | Charlie Dolan | McDaniel | Centennial Conference | 95 | 57.9 | 71.9 | -0.1 | 25 | 4 |
| 20 | Mason Remington | Whitman | Northwest Conference | 95 | 57.9 | 72 | — | 20 | 5 |
| 21 | Haden Ruby | Methodist | USA South Athletic Conference | 95 | 57.3 | 72.1 | 0.1 | 32 | 3 |
| 22 | Derek Johnson | Western New England | Conference of New England | 95 | 57.0 | 72.1 | 0.1 | 16 | 7 |
| 23 | Tim Kaufman | Washington and Lee | Old Dominion Athletic Conference | 95 | 56.5 | 72.1 | 0.1 | 28 | 2 |
| 24 | Ryan Dannegger | Carnegie Mellon | University Athletic Association | 95 | 56.0 | 72.1 | 0.1 | 31 | — |
| 25 | Douglas Bailey | Linfield | Northwest Conference | 95 | 55.0 | 72.1 | 0.1 | 24 | 4 |
Showing top 25 of 2,400 players.
Unlock full list, OVR, rank, score, and search with Pro after a 3-day free trial.
Try Pro Free