Global rankings — Softball
All D3 players · 2024-25 · Top 25 free; full list with Pro
Last season's data. Current season rankings will update when available.
What is the composite score?
Composite score is a weighted combination of key stats for the segment (batting or pitching), normalized (z-scores) across all players. Batting: e.g. AVG, HR, RBI, runs, SB, OBP, SLG. Pitching: e.g. IP, ERA, strikeouts, wins, saves. Higher score = better overall contribution. OVR is derived from rank.
OVR, Rank, and Score in search results are Pro-only. Try Pro Free to unlock.
| Rank | Player | Team | Pos | Conference | OVR | Score | AVG | HR | RBI | R | SB | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Allie Tranth | Albion | — | Michigan Intercollegiate Athletic Association (MIAA) | 99 | 54.8 | 4.000 | — | 1 | -6 | — | 2.200 | 5.000 |
| 2 | Elie Lardiere | Gettysburg | — | Centennial Conference | 99 | 41.2 | 2.000 | 1 | 4 | 4 | — | 1.333 | 6.000 |
| 3 | Chamberlain Jaydaci | SUNY Cobleskill | — | North Atlantic Conference (NAC) | 99 | 34.9 | 3.000 | — | 1 | 1 | — | 3.000 | 1.000 |
| 4 | Claire Seats | Linfield | — | Northwest Conference (NWC) | 98 | 27.3 | .462 | 23 | 85 | 65 | 5 | .495 | 1.000 |
| 5 | Debbie Hill | Trine | — | Michigan Intercollegiate Athletic Association (MIAA) | 98 | 25.1 | .387 | 21 | 70 | 38 | 2 | .532 | .934 |
| 6 | Makayla Steffes | Saint Mary's | — | Minnesota Intercollegiate Athletic Conference (MIAC) | 98 | 24.0 | .429 | 10 | 46 | 67 | 42 | .489 | .727 |
| 7 | Rachel Treves | Pacific Lutheran | — | Northwest Conference (NWC) | 97 | 23.3 | 1.000 | 1 | 1 | 1 | — | 1.000 | 4.000 |
| 8 | Sharon Tomei | George Fox | — | Northwest Conference (NWC) | 97 | 22.9 | .489 | 22 | 47 | 41 | 1 | .552 | 1.084 |
| 9 | Megan Heidelbauer | Simpson | — | American Rivers Conference (ARC) | 97 | 22.4 | .493 | 15 | 68 | 56 | 14 | .557 | .986 |
| 10 | Kenna Davis | Willamette | — | Northwest Conference (NWC) | 96 | 21.6 | 1.000 | — | 2 | — | — | 1.000 | 3.000 |
| 11 | Tristen Maddox | East Texas Baptist | — | American Southwest Conference (ASC) | 96 | 21.2 | .388 | 16 | 55 | 57 | 23 | .487 | .844 |
| 12 | Jessica Remm | Alfred | — | Empire 8 (E8) | 96 | 21.0 | .479 | 12 | 67 | 60 | 20 | .533 | .929 |
| 13 | Clare Rettle | Carthage | — | College Conference of Illinois and Wisconsin (CCIW) | 95 | 20.7 | .738 | — | 32 | 69 | 81 | .757 | .837 |
| 14 | Tyra Marcum | Trine | — | Michigan Intercollegiate Athletic Association (MIAA) | 95 | 20.5 | .420 | 19 | 57 | 44 | — | .505 | .873 |
| 15 | Kaijah Alexander | Nazareth | — | Empire 8 (E8) | 95 | 20.4 | .536 | 16 | 56 | 40 | 5 | .602 | 1.064 |
| 16 | Cydney Hess | Linfield | — | Northwest Conference (NWC) | 95 | 20.0 | .415 | 17 | 59 | 47 | 6 | .497 | .830 |
| 17 | S. Fleming | Williams | — | New England Small College Athletic Conference (NESCAC) | 95 | 19.8 | .370 | 21 | 52 | 30 | — | .434 | .913 |
| 18 | Devin Fitzpatrick | Clarkson | — | Liberty League (LL) | 95 | 18.8 | .357 | 15 | 44 | 30 | — | .390 | .843 |
| 19 | D. Waddell | Pomona-Pitzer | — | Southern California Intercollegiate Athletic Conference (SCIAC) | 95 | 18.5 | .373 | 16 | 42 | 37 | 5 | .407 | .787 |
| 20 | O. Oergel | California Lutheran | — | Southern California Intercollegiate Athletic Conference (SCIAC) | 95 | 17.7 | 1.000 | — | 1 | — | — | 1.000 | 3.000 |
| 21 | Jacey Leyvas | Linfield | — | Northwest Conference (NWC) | 95 | 17.5 | .401 | 16 | 57 | 33 | — | .466 | .776 |
| 22 | F. Biggs | Illinois Col. | — | Midwest Conference (MWC) | 95 | 17.4 | 1.000 | 1 | 2 | 1 | 1 | 1.000 | 2.500 |
| 23 | Lauren Koster | Augustana | — | College Conference of Illinois and Wisconsin (CCIW) | 95 | 17.1 | 1.000 | — | — | 1 | — | 1.000 | 2.000 |
| 24 | Mcmanus Emily | St. John Fisher | — | Empire 8 (E8) | 95 | 16.9 | .444 | 14 | 41 | 44 | — | .535 | .889 |
| 25 | Pozezinski Jess | Concordia Wisconsin | — | Northern Athletics Collegiate Conference (NACC) | 95 | 16.8 | .432 | 13 | 40 | 49 | 4 | .516 | .902 |
Showing top 25 of 6,562 players.
Unlock full list, OVR, rank, score, and search with Pro after a 3-day free trial.
Try Pro Free