Global rankings — Softball
All D3 players · 2024-25 · Top 25 free; full list with Pro
Last season's data. Current season rankings will update when available.
What is the composite score?
Composite score is a weighted combination of key stats for the segment (batting or pitching), normalized (z-scores) across all players. Batting: e.g. AVG, HR, RBI, runs, SB, OBP, SLG. Pitching: e.g. IP, ERA, strikeouts, wins, saves. Higher score = better overall contribution. OVR is derived from rank.
OVR, Rank, and Score in search results are Pro-only. Get Pro to unlock.
| Rank (Pitching) | Player | Team | Conference | OVR | Score | IP | ERA | K | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Debbie Hill | Trine | Michigan Intercollegiate Athletic Association (MIAA) | 98 | 13.9 | 102.0 | 3.8 | 97 | 14.0 | 2.0 | — |
| 2 | Makayla Steffes | Saint Mary's | Minnesota Intercollegiate Athletic Conference (MIAC) | 97 | 12.8 | 177.2 | 2.0 | 141 | 21.0 | 6.0 | 1 |
| 3 | Kaijah Alexander | Nazareth | Empire 8 (E8) | 97 | 12.2 | 25.1 | 4.1 | 11 | 2.0 | — | — |
| 4 | Ashlyn Aven | Linfield | Northwest Conference (NWC) | 96 | 11.2 | 3.0 | 9.3 | 1 | — | — | — |
| 5 | D. Waddell | Pomona-Pitzer | Southern California Intercollegiate Athletic Conference (SCIAC) | 96 | 11.1 | 138.1 | 2.4 | 48 | 11.0 | 10.0 | 2 |
| 6 | Devin Fitzpatrick | Clarkson | Liberty League (LL) | 96 | 9.6 | 134.1 | 2.0 | 90 | 13.0 | 7.0 | 3 |
| 7 | Zerr Ellie | Emory | University Athletic Association (UAA) | 93 | 7.3 | — | — | — | — | — | — |
| 8 | Molly Marqua | UW-Eau Claire | Wisconsin Intercollegiate Athletic Conference (WIAC) | 93 | 7.0 | — | — | — | — | — | — |
| 9 | Kaija Mork | Bethany Lutheran | Upper Midwest Athletic Conference (UMAC) | 93 | 6.9 | 45.2 | 3.1 | 16 | 5.0 | 3.0 | — |
| 10 | G. Marcum | Spalding | St. Louis Intercollegiate Athletic Conference (SLIAC) | 93 | 6.7 | 6.1 | 4.4 | 3 | — | — | — |
| 11 | P. Clemens | Lancaster Bible College | North Eastern Athletic Conference | 92 | 6.6 | — | — | — | — | — | — |
| 12 | Katlyn Gandara | Redlands | Southern California Intercollegiate Athletic Conference (SCIAC) | 91 | 6.0 | 130.1 | 1.9 | 53 | 17.0 | 3.0 | 2 |
| 13 | Freeze Jasmine | Concordia Wisconsin | Northern Athletics Collegiate Conference (NACC) | 91 | 5.8 | 65.1 | 3.4 | 39 | 9.0 | 2.0 | — |
| 14 | Reagan Stewart | William Peace | USA South Athletic Conference | 90 | 5.6 | 102.0 | 4.6 | 59 | 9.0 | 7.0 | — |
| 15 | Madalyn Melton | East Texas Baptist | American Southwest Conference (ASC) | 90 | 5.5 | 48.0 | 1.6 | 20 | 7.0 | 2.0 | 1 |
| 16 | Anika Ewert | Bowdoin | New England Small College Athletic Conference (NESCAC) | 90 | 5.4 | 6.0 | 9.3 | 5 | — | 1.0 | — |
| 17 | Jess Rowe | Wentworth Institute of Technology | Conference of New England (CCC) | 89 | 5.3 | 83.2 | 3.3 | 59 | 5.0 | 5.0 | — |
| 18 | Tori Para | Marywood | Atlantic East Conference (AEC) | 89 | 5.3 | 22.1 | 7.5 | 13 | 1 | 5.0 | — |
| 19 | Ella Ebert | Greensboro | USA South Athletic Conference | 89 | 5.3 | 79.1 | 3.5 | 55 | 7.0 | 3.0 | 3 |
| 20 | Morgann Paaske | Augsburg | Minnesota Intercollegiate Athletic Conference (MIAC) | 89 | 5.2 | 139.2 | 3.6 | 91 | 11.0 | 13.0 | — |
| 21 | Holly Grube | Lebanon Valley | Middle Atlantic Conferences (MAC) | 89 | 5.2 | 118.0 | 2.1 | 50 | 13.0 | 8 | 3 |
| 22 | Mackenzie Weaver | Penn College | North Eastern Athletic Conference | 89 | 5.2 | 154.0 | 1.6 | 134 | 15 | 8.0 | — |
| 23 | Aubrey Smith | Rose-Hulman | Heartland Collegiate Athletic Conference (HCAC) | 89 | 5.0 | 101.1 | 3.4 | 55 | 7.0 | 6.0 | 2 |
| 24 | Gretchen Barstad | York | Middle Atlantic Conferences (MAC) | 88 | 4.9 | 58.1 | 5.2 | 28 | 5.0 | 5 | — |
| 25 | Bailey Frenzel | Mary Hardin-Baylor | American Southwest Conference (ASC) | 88 | 4.9 | 1.0 | 14 | — | — | — | — |
Showing top 25 of 1,708 players.
Unlock full list, OVR, rank, score, and search with Pro — $19.99/year.
Get Pro — $19.99/year