Global rankings — Softball
All D3 players · 2024-25 · Top 25 free; full list with Pro
Last season's data. Current season rankings will update when available.
What is the composite score?
Composite score is a weighted combination of key stats for the segment (batting or pitching), normalized (z-scores) across all players. Batting: e.g. AVG, HR, RBI, runs, SB, OBP, SLG. Pitching: e.g. IP, ERA, strikeouts, wins, saves. Higher score = better overall contribution. OVR is derived from rank.
OVR, Rank, and Score in search results are Pro-only. Try Pro Free to unlock.
| Rank (Pitching) | Player | Team | Conference | OVR | Score | IP | ERA | K | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chamberlain Jaydaci | SUNY Cobleskill | North Atlantic Conference (NAC) | 99 | 34.9 | 27.2 | 9.4 | 13 | 3 | 2 | — |
| 2 | Debbie Hill | Trine | Michigan Intercollegiate Athletic Association (MIAA) | 98 | 25.1 | 102.0 | 3.8 | 97 | 14 | 2 | — |
| 3 | Makayla Steffes | Saint Mary's | Minnesota Intercollegiate Athletic Conference (MIAC) | 98 | 24.0 | 177.2 | 2.0 | 141 | 21 | 6 | 1 |
| 4 | Rachel Treves | Pacific Lutheran | Northwest Conference (NWC) | 97 | 23.3 | 43.2 | 4.0 | 25 | 4 | 1 | — |
| 5 | Kenna Davis | Willamette | Northwest Conference (NWC) | 96 | 21.6 | 122.2 | 2.0 | 122 | 12 | 6 | — |
| 6 | Kaijah Alexander | Nazareth | Empire 8 (E8) | 95 | 20.4 | 25.1 | 4.1 | 11 | 2 | — | — |
| 7 | Devin Fitzpatrick | Clarkson | Liberty League (LL) | 95 | 18.8 | 134.1 | 2.0 | 90 | 13 | 7 | 3 |
| 8 | D. Waddell | Pomona-Pitzer | Southern California Intercollegiate Athletic Conference (SCIAC) | 95 | 18.5 | 138.1 | 2.4 | 48 | 11 | 10 | 2 |
| 9 | O. Oergel | California Lutheran | Southern California Intercollegiate Athletic Conference (SCIAC) | 95 | 17.7 | 5.0 | 1.4 | — | 1 | — | — |
| 10 | Lauren Koster | Augustana | College Conference of Illinois and Wisconsin (CCIW) | 95 | 17.1 | 154.2 | 3.6 | 78 | 18 | 5 | — |
| 11 | Ashlyn Aven | Linfield | Northwest Conference (NWC) | 95 | 15.2 | 3.0 | 9.3 | 1 | — | — | — |
| 12 | Madi Lee | UW-La Crosse | Wisconsin Intercollegiate Athletic Conference (WIAC) | 95 | 14.8 | 55.2 | 3.6 | 47 | 4 | 5 | — |
| 13 | Leiah Cardon | Carthage | College Conference of Illinois and Wisconsin (CCIW) | 95 | 14.1 | — | — | — | — | — | — |
| 14 | Paige Scruggs | Randolph College | Old Dominion Athletic Conference (ODAC) | 95 | 13.7 | 27.2 | 6.1 | 9 | — | 7 | — |
| 15 | Hannah Benavides | East Texas Baptist | American Southwest Conference (ASC) | 95 | 12.1 | 67.1 | 2.6 | 65 | 9 | 1 | 1 |
| 16 | Holly Grube | Lebanon Valley | Middle Atlantic Conferences (MAC) | 94 | 11.7 | 118.0 | 2.1 | 50 | 13 | 8 | 3 |
| 17 | Rebecca Gottleib | Hood | Middle Atlantic Conferences (MAC) | 94 | 11.7 | 116.1 | 3.4 | 104 | 12 | 8 | 1 |
| 18 | Kaiya Balovich | North Park | College Conference of Illinois and Wisconsin (CCIW) | 94 | 11.6 | 6.0 | 2.3 | 1 | — | — | — |
| 19 | Katlyn Gandara | Redlands | Southern California Intercollegiate Athletic Conference (SCIAC) | 94 | 11.5 | 130.1 | 1.9 | 53 | 17 | 3 | 2 |
| 20 | Emily Meyer | Bethany Lutheran | Upper Midwest Athletic Conference (UMAC) | 94 | 11.5 | 224.1 | 2.2 | 237 | 23 | 13 | 1 |
| 21 | Mikaylyn Kenney | Alma | Michigan Intercollegiate Athletic Association (MIAA) | 94 | 11.5 | 92.0 | 4.2 | 57 | 9 | 9 | — |
| 22 | Morgann Paaske | Augsburg | Minnesota Intercollegiate Athletic Conference (MIAC) | 94 | 11.5 | 139.2 | 3.6 | 91 | 11 | 13 | — |
| 23 | Rachael Rhinehart | Pacific Lutheran | Northwest Conference (NWC) | 94 | 11.5 | 86.1 | 3.2 | 67 | 7 | 6 | — |
| 24 | P. Clemens | Lancaster Bible College | North Eastern Athletic Conference | 94 | 11.4 | — | — | — | — | — | — |
| 25 | Ava Hamsund | Gustavus | Minnesota Intercollegiate Athletic Conference (MIAC) | 94 | 11.1 | 106.1 | 2.2 | 45 | 8 | 10 | — |
Showing top 25 of 1,708 players.
Unlock full list, OVR, rank, score, and search with Pro after a 3-day free trial.
Try Pro Free