Wisconsin Intercollegiate Athletic Conference (WIAC)
Women's Basketball · 2025-26 · Top 5 free; full list with Pro
What is the composite score?
Composite score is a weighted combination of per-game stats, normalized (z-scores) across all players: Points (2.0×), Rebounds (0.7×), Assists (0.7×), Steals (0.5×), Blocks (0.5×), minus Turnovers (0.8×). Players need at least 10 games and 10 minutes per game. Higher score = better overall contribution. OVR is derived from rank (e.g. top players = 99).
Women's Basketball · Wisconsin Intercollegiate Athletic Conference (WIAC)
| Rank | Player | Team | Pos | OVR | Score | PPG | RPG | APG | TO | SPG | BPG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Paige Seckar | UW-Oshkosh | F | 94 | 6.3 | 13.2 | 7.09 | 2.13 | 1.63 | 1.59 | 1.34 |
| 2 | Maija Rice | UW-Stevens Point | G | 93 | 5.7 | 17.4 | 7.46 | 2.58 | 3.50 | 1.69 | 0.12 |
| 3 | Ella Mackiewicz | UW-Platteville | G | 93 | 5.6 | 15.2 | 6.15 | 1.93 | 2.96 | 2.11 | 0.93 |
| 4 | Zoey Buchan | UW-River Falls | G | 89 | 3.5 | 14.6 | 2.89 | 2.57 | 2.21 | 1.07 | 0.07 |
| 5 | Sammi Beyer | UW-Oshkosh | G | 89 | 3.4 | 12.2 | 3.03 | 3.06 | 1.41 | 0.78 | 0.19 |
Showing top 5 of 5 players.
Unlock full list, OVR, rank, score, and search with Pro for $5.99/month or $19.99/year.
Get Pro