Wisconsin Intercollegiate Athletic Conference (WIAC)
Women's Basketball · 2025-26 · Top 5 free; full list with Pro
What is the composite score?
Composite score is a weighted combination of per-game stats, normalized (z-scores) across all players: Points (2.0×), Rebounds (0.7×), Assists (0.7×), Steals (0.5×), Blocks (0.5×), minus Turnovers (0.8×). Higher score = better overall contribution. OVR is derived from rank (e.g. top players = 99).
Women's Basketball · Wisconsin Intercollegiate Athletic Conference (WIAC)
OVR, Rank, and Score in search results are Pro-only. Get Pro to unlock.
| Rank | Player | Team | Pos | OVR | Score | PPG | RPG | APG | TO | SPG | BPG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maija Rice | UW-Stevens Point | G | 94 | 11.7 | 17.4 | 7.5 | 2.6 | 3.5 | 1.7 | 0.1 |
| 2 | Paige Seckar | UW-Oshkosh | F | 99 | 11.7 | 13.6 | 7.2 | 2.2 | 1.6 | 1.6 | 1.3 |
| 3 | Ella Mackiewicz | UW-Platteville | G | 92 | 11.0 | 15.1 | 6.3 | 2 | 3.0 | 2.1 | 1.0 |
| 4 | Zoey Buchan | UW-River Falls | G | 91 | 8.5 | 14.4 | 2.9 | 2.5 | 2.2 | 1.1 | 0.1 |
| 5 | Kyla Overskei | UW-Eau Claire | G | 88 | 7.9 | 14.6 | 5.3 | 1.2 | 2.8 | 0.8 | 0.3 |
Showing top 5 of 158 players.
Unlock full list, OVR, rank, score, and search with Pro — $19.99/year.
Get Pro — $19.99/year