Global rankings — Women's Basketball
All D3 players · 2025-26 · Top 25 free; full list with Pro
What is the composite score?
Composite score is a weighted combination of per-game stats, normalized (z-scores) across all players: Points (2.0×), Rebounds (0.7×), Assists (0.7×), Steals (0.5×), Blocks (0.5×), minus Turnovers (0.8×). Higher score = better overall contribution. OVR is derived from rank (e.g. top players = 99).
OVR, Rank, and Score in search results are Pro-only. Get Pro to unlock.
| Rank | Player | Team | Pos | OVR | Score | PPG | RPG | APG | TO | SPG | BPG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mary Schleusner | Washington and Lee | F | 99 | 17.0 | 21.5 | 17.0 | 2.3 | 2.9 | 2.0 | 2.2 |
| 2 | Carolae Barton | Merchant Marine | * | 98 | 15.4 | 19.0 | 12.1 | 2.8 | 2.2 | 1.5 | 3.0 |
| 3 | Bria Medina | Knox | G | 98 | 14.1 | 23.6 | 5.3 | 4 | 3.7 | 2.7 | 0.2 |
| 4 | Carly Coleman | Immaculata | F | 98 | 13.9 | 17.2 | 10.9 | 4.4 | 2.6 | 2.8 | 1.2 |
| 5 | Elaina Beckett | McDaniel | G | 97 | 13.5 | 19.5 | 7.0 | 3 | 1.9 | 2.7 | 1.3 |
| 6 | Jaycie Christopher | Southern Maine | * | 97 | 13.4 | 19.4 | 9.2 | 3.6 | 1.6 | 1.1 | 0.3 |
| 7 | Vatijah Davis | Centenary (NJ) | F | 97 | 13.4 | 19.5 | 11.1 | 1.9 | 2.5 | 2.6 | 1.0 |
| 8 | Liv Monturo | Messiah | F | 97 | 13.3 | 20.6 | 8.7 | 1.9 | 2.2 | 1.4 | 1.4 |
| 9 | Sofia Neary | Salve Regina | F | 97 | 13.3 | 20.3 | 13.6 | 0.8 | 3.1 | 1.6 | 1.7 |
| 10 | Natalya Kaza | Lyon | G | 97 | 13.1 | 22.0 | 6.5 | 1.7 | 2.1 | 2.9 | 0.1 |
| 11 | Kristin Bukata | Elmhurst | G | 97 | 12.9 | 17.4 | 6.4 | 7.4 | 3.0 | 1.2 | 0.4 |
| 12 | Lynkaylah James | Berea | F | 96 | 12.5 | 18.1 | 12.8 | 0.7 | 1.8 | 1.4 | 1.4 |
| 13 | Emily Garvin | Geneva | G | 96 | 12.5 | 17.9 | 8 | 5.2 | 3.4 | 2.9 | 0.1 |
| 14 | Madison Nereu | Chatham | F | 96 | 12.4 | 18.4 | 9.4 | 3.4 | 2.8 | 2.2 | 0.3 |
| 15 | Natalie Gricius | Carroll | F | 96 | 12.4 | 22.1 | 6.1 | 1.7 | 2.6 | 1.6 | 0.1 |
| 16 | Samaree Perkins | Capital | F | 96 | 12.3 | 20.0 | 12.0 | 1.4 | 2.9 | 1.0 | 0.9 |
| 17 | Keimarya Rivera | Oglethorpe | F | 96 | 12.2 | 19.5 | 9.0 | 1.8 | 2.4 | 1.1 | 1 |
| 18 | Mia Bowen | MUW | F | 96 | 12.0 | 17.6 | 10.3 | 0.8 | 3.6 | 1.1 | 4.2 |
| 19 | Caydee Kirkham | Coe | G | 96 | 12.0 | 19.1 | 5.7 | 5.7 | 3.6 | 1.5 | — |
| 20 | Macy Miller | Ohio Wesleyan | C | 96 | 11.8 | 15.8 | 11.7 | 1.5 | 1.8 | 2.1 | 1.6 |
| 21 | Addisyn Banks | Shenandoah | F | 95 | 11.7 | 18.3 | 7.8 | 3.7 | 3.4 | 2.3 | 0.7 |
| 22 | Gigi Parlante | Penn College | f | 95 | 11.7 | 16.7 | 9.2 | 2.7 | 2.6 | 2.1 | 1.2 |
| 23 | Kaitlyn Boggs | Washington College | C | 95 | 11.6 | 16.9 | 10.3 | 1.8 | 1.9 | 1 | 1.6 |
| 24 | Garin Freeman | Millsaps | G | 95 | 11.5 | 17.8 | 4.7 | 6.5 | 4.6 | 2.3 | 0.5 |
| 25 | Lexy Harris | Washington St. Louis | C | 95 | 11.5 | 18.6 | 9.3 | 0.9 | 2.4 | 0.7 | 1.4 |
Showing top 25 of 5,667 players.
Unlock full list, OVR, rank, score, and search with Pro — $19.99/year.
Get Pro — $19.99/year