Upper Midwest Athletic Conference (UMAC)
Women's Golf · 2025-26 · Top 5 free; full list with Pro
What is the composite score?
Rankings use Clippd Scoreboard NCAA Division III data. D3Rank orders eligible players (minimum stroke-play rounds) by scoring average, then Clippd average points and event wins. Score shows Clippd average points. OVR is derived from D3Rank rank.
Women's Golf · Upper Midwest Athletic Conference (UMAC)
OVR, Rank, and Score in search results are Pro-only. Try Pro Free to unlock.
| Rank | Player | Team | Conference | OVR | Score | Scoring Avg | Vs Par | Rounds | Top 10 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Morgan Eckman | Northwestern-St.Paul | Upper Midwest Athletic Conference | 91 | 16.3 | 78.3 | 6.3 | 18 | 7 |
| 2 | Paige Johnson | Northwestern-St.Paul | Upper Midwest Athletic Conference | 87 | 7.9 | 80.2 | 8.2 | 18 | 6 |
| 3 | Bri Brandt | Northwestern-St.Paul | Upper Midwest Athletic Conference | 86 | 6.1 | 81.1 | 9.1 | 18 | 5 |
| 4 | Kendall Clark | Crown | Upper Midwest Athletic Conference | 80 | 2.4 | 83.8 | 11.8 | 13 | 5 |
| 5 | Abby Schintz | UW-Superior | Upper Midwest Athletic Conference | 79 | 2.1 | 84.2 | 12.2 | 19 | 3 |
Showing top 5 of 40 players.
Unlock full list, OVR, rank, score, and search with Pro after a 3-day free trial.
Try Pro Free