National player rankings
Division III Women's Golf Player Rankings
1,555 ranked players · 2025-26 · top 25 free
What is the composite score?
Rankings use Clippd Scoreboard NCAA Division III data. Eligible players need at least 5 stroke-play rounds. Order is scoring average (per round), then Clippd average points. More events or wins do not raise the rank. Score shows Clippd average points. OVR is derived from D3Rank rank.
| Rank | Player | Team | Conference | OVR | Score | Scoring Avg | Vs Par | Rounds | Top 10 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Zimo Li | Emory | University Athletic Association | 99 | 98.6 | 72.4 | 0.4 | 21 | 4 |
| 2 | Jiayi (Yoyo) Fu | New York | Liberty League | 99 | 90.8 | 72.4 | 0.4 | 16 | 4 |
| 3 | Amanda Zheng | Emory | University Athletic Association | 99 | 81.0 | 72.9 | 0.9 | 21 | 3 |
| 4 | Emma Wong | Carnegie Mellon | University Athletic Association | 98 | 76.9 | 73 | 1 | 15 | 2 |
| 5 | Amy Beanblossom | Washington-St. Louis | University Athletic Association | 98 | 67.7 | 73.2 | 1.2 | 18 | 4 |
| 6 | Alyssa Lim | Carnegie Mellon | University Athletic Association | 98 | 64.9 | 73.3 | 1.3 | 15 | 1 |
| 7 | Carter Sichol | Carleton | Minnesota Intercollegiate Athletic Conference | 97 | 63.7 | 73.6 | 1.6 | 17 | 5 |
| 8 | Carys Code | Emory | University Athletic Association | 97 | 63.6 | 73.6 | 1.6 | 21 | 3 |
| 9 | Becky Williams | DePauw | North Coast Athletic Conference | 97 | 62.9 | 73.7 | 1.6 | 20 | 6 |
| 10 | Jessica Mason | Trinity (TX) | Southern Athletic Association | 96 | 57.9 | 73.8 | 1.8 | 18 | 5 |
| 11 | Samantha Wang | Carnegie Mellon | University Athletic Association | 96 | 57.5 | 73.8 | 1.8 | 18 | 2 |
| 12 | Natalie Catapano | Sewanee | Southern Athletic Association | 96 | 56.4 | 74.0 | 2.0 | 21 | 3 |
| 13 | Inha Jun | New York | Liberty League | 95 | 55.6 | 74.1 | 2.1 | 16 | 1 |
| 14 | Shih Ting Tan | New York | Liberty League | 95 | 53.2 | 74.3 | 2.3 | 16 | 2 |
| 15 | Ella Wong | Washington and Lee | Old Dominion Athletic Conference | 95 | 51.8 | 74.3 | 2.3 | 8 | — |
| 16 | Sonia Hao | New York | Liberty League | 95 | 50.8 | 74.3 | 2.3 | 12 | 2 |
| 17 | Morgan Mussatt | Randolph-Macon | Old Dominion Athletic Conference | 95 | 50.1 | 74.4 | 2.4 | 22 | 2 |
| 18 | Annabelle Chan | Pomona-Pitzer | Southern California Inter. Athletic Conference | 95 | 49.3 | 74.5 | 2.5 | 21 | 6 |
| 19 | Yvette Gorden | Huntingdon | USA South Athletic Conference | 95 | 49.1 | 74.5 | 2.5 | 21 | 3 |
| 20 | Euna Lee | Williams | New England Small College Athletic Conference | 95 | 48.8 | 74.6 | 2.6 | 16 | 2 |
| 21 | Julia Imai | UW-Stout | Wisconsin Intercollegiate Athletic Conference | 95 | 47.9 | 74.6 | 2.6 | 22 | 9 |
| 22 | Cecilia Jia | Carnegie Mellon | University Athletic Association | 95 | 47.3 | 74.6 | 2.6 | 18 | 3 |
| 23 | Ann Zhao | Pomona-Pitzer | Southern California Inter. Athletic Conference | 95 | 46.6 | 74.6 | 2.6 | 16 | 3 |
| 24 | Sydney Richards | Southern Virginia | USA South Athletic Conference | 95 | 45.6 | 74.7 | 2.6 | 17 | 3 |
| 25 | Natalie Cheong | Williams | New England Small College Athletic Conference | 95 | 45.2 | 74.8 | 2.8 | 16 | 2 |
Showing top 25 of 25 players.
Unlock full list, OVR, rank, score, and search with Pro for $5.99/month or $19.99/year.
Get Pro