Global rankings — Women's Volleyball
All D3 players · 2025-26 · Top 25 free; full list with Pro
What is the composite score?
Composite score is a weighted combination of key volleyball stats (e.g. kills, digs, blocks, aces, hitting %) normalized (z-scores) across all players. Higher score = better overall contribution. OVR is derived from rank.
OVR, Rank, and Score in search results are Pro-only. Get Pro to unlock.
| Rank | Player | Team | Pos | OVR | Score | K/S | D/S | B/S | A/S | Hit% |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mya Ray | La Verne | — | 99 | 8.7 | 5.1 | 2.7 | 0.7 | 0.4 | 33.0% |
| 2 | Brielle Worley | Gallaudet University | — | 98 | 8.0 | 4.8 | 2.6 | 0.3 | 0.5 | 32.0% |
| 3 | Logan Hickey | Franciscan | — | 98 | 7.9 | 4.8 | 3.3 | 0.4 | 0.3 | 24.1% |
| 4 | Malya Sayre | William Smith | — | 98 | 7.8 | 4.8 | 2.5 | 0.5 | 0.5 | 25.6% |
| 5 | Kai Fitzpatrick | NJCU | — | 97 | 7.5 | 5.0 | 3.1 | 0.2 | 0.4 | 21.2% |
| 6 | Graycee Mosley | East Texas Baptist | — | 97 | 7.5 | 4.6 | 3.7 | 0.4 | 0.3 | 31.1% |
| 7 | Maura McAusland | Vassar | — | 97 | 7.5 | 4.5 | 2.7 | 0.3 | 0.5 | 32.9% |
| 8 | Brooke McKee | Claremont-Mudd-Scripps | — | 97 | 7.5 | 4.2 | 2.8 | 0.5 | 0.7 | 23.2% |
| 9 | Payton Shiflet | Greensboro | — | 97 | 7.3 | 4.6 | 2.9 | 0.2 | 0.3 | 31.3% |
| 10 | Samantha Perlberg | UW-Oshkosh | — | 97 | 7.1 | 4.5 | 3.5 | 0.5 | 0.3 | 25.2% |
| 11 | Hannah Smith | Virginia Wesleyan | — | 97 | 7.1 | 3.9 | 3.8 | 0.4 | 0.7 | 26.7% |
| 12 | Taylor French | Illinois Wesleyan | — | 96 | 7.1 | 4.2 | 3.0 | 0.3 | 0.7 | 24.7% |
| 13 | Emerson Baum | Otterbein | — | 96 | 6.7 | 3.5 | 0.6 | 1.0 | 0.4 | 32.5% |
| 14 | Grace Mitchener | Washington and Lee | — | 96 | 6.7 | 4.0 | 4.1 | 0.3 | 0.3 | 22.3% |
| 15 | Sydney Williams | Maine Maritime | — | 96 | 6.7 | 3.9 | 2.3 | 0.4 | 0.5 | 30.1% |
| 16 | Margaret Hahnke | Lawrence | — | 96 | 6.7 | 4.0 | 3.3 | 0.2 | 0.5 | 18.2% |
| 17 | Aubrey Packer | Southern Virginia | — | 96 | 6.6 | 4.3 | 3.3 | 0.4 | 0.3 | 25.2% |
| 18 | Ava Carlson | Augsburg | — | 96 | 6.5 | 4.2 | 2.8 | 0.1 | 0.4 | 23.0% |
| 19 | Shannon McGrath | Union | — | 96 | 6.4 | 4.2 | 3.0 | 0.1 | 0.4 | 26.4% |
| 20 | Allison Lach | Randolph-Macon College | — | 96 | 6.4 | 3.6 | 3.2 | 0.3 | 0.5 | 16.4% |
| 21 | Isabella Myers | Transylvania | — | 96 | 6.4 | 4.1 | 3.1 | 0.4 | 0.3 | 25.0% |
| 22 | Aubrie Krzus | UW-Whitewater | — | 96 | 6.3 | 1.5 | 1.9 | 0.8 | 0.3 | 34.9% |
| 23 | Julia Stoliker | Western Connecticut | — | 95 | 6.3 | 3.8 | 3.2 | 0.3 | 0.5 | 21.1% |
| 24 | Peyton Howie | Bethel | — | 95 | 6.2 | 3.6 | 0.7 | 0.8 | 0.2 | 35.7% |
| 25 | Ella Gamble | Gallaudet University | — | 95 | 6.1 | 0.6 | 1.7 | 0.4 | 1.0 | 28.2% |
Showing top 25 of 6,028 players.
Unlock full list, OVR, rank, score, and search with Pro — $19.99/year.
Get Pro — $19.99/year