American Southwest Conference (ASC)
Baseball · 2026-27 · Top 5 free; full list with Pro
What is the composite score?
Baseball uses tiered ranking by segment. Batting is tiered by AVG first (.400+, .350-.399, .300-.349, .250-.299, below .250), then tie-breakers in order: RBI, SLG, HR, runs, SB. Pitching priority is strikeout rate (K/9), then WHIP, opponent AVG, then ERA (lower is better for WHIP/opp AVG/ERA). Only players with meaningful playing time are ranked. OVR is derived from rank.
Baseball · American Southwest Conference (ASC)
OVR, Rank, and Score in search results are Pro-only. Try Pro Free to unlock.
| Rank (Batting) | Player | Team | Conference | OVR | Score | AVG | OBP | SLG | HR | RBI |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tapia Aj | Howard Payne | American Southwest Conference (ASC) | 95 | 4078.0 | .444 | .583 | .519 | — | 8 |
| 2 | Hunter Molinar | Hardin-Simmons | American Southwest Conference (ASC) | 94 | 4012.0 | .400 | .471 | .400 | — | 4 |
| 3 | Paul Samaripa | Hardin-Simmons | American Southwest Conference (ASC) | 94 | 3987.0 | .418 | .457 | .696 | 5 | 32 |
| 4 | Catcher Ridings | Hardin-Simmons | American Southwest Conference (ASC) | 93 | 3922.0 | .446 | .533 | .733 | 4 | 22 |
| 5 | Jace Mackenzie | Howard Payne | American Southwest Conference (ASC) | 93 | 3884.0 | .451 | .560 | .592 | 1 | 19 |
Showing top 5 of 54 players.
Unlock full list, OVR, rank, score, and search with Pro after a 3-day free trial.
Try Pro Free