Conference of New England (CCC)
Baseball · 2026-27 · Top 5 free; full list with Pro
What is the composite score?
Baseball uses tiered ranking by segment. Batting is tiered by AVG first (.400+, .350-.399, .300-.349, .250-.299, below .250), then tie-breakers in order: RBI, SLG, HR, runs, SB. Pitching priority is strikeout rate (K/9), then WHIP, opponent AVG, then ERA (lower is better for WHIP/opp AVG/ERA). Only players with meaningful playing time are ranked. OVR is derived from rank.
Baseball · Conference of New England (CCC)
OVR, Rank, and Score in search results are Pro-only. Try Pro Free to unlock.
| Rank (Batting) | Player | Team | Conference | OVR | Score | AVG | OBP | SLG | HR | RBI |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leo Paragarino | Western New England University | Conference of New England (CCC) | 96 | 4087.0 | .407 | .460 | .473 | — | 9 |
| 2 | Yadiel Santos | Curry College | Conference of New England (CCC) | 95 | 4069.0 | .476 | .542 | .714 | — | 7 |
| 3 | Josh Turcotte | Wentworth Institute of Technology | Conference of New England (CCC) | 94 | 3968.0 | .407 | .419 | .651 | 3 | 29 |
| 4 | Carter Shin | Gordon College | Conference of New England (CCC) | 92 | 3838.0 | .422 | .485 | .522 | — | 14 |
| 5 | Andrew Rocca | Nichols College | Conference of New England (CCC) | 92 | 3818.0 | .400 | .431 | .600 | 1 | 12 |
Showing top 5 of 114 players.
Unlock full list, OVR, rank, score, and search with Pro after a 3-day free trial.
Try Pro Free