Conference of New England (CCC)
Baseball · 2024-25 · Top 5 free; full list with Pro
Last season's data. Current season rankings will update when available.
What is the composite score?
Composite score is a weighted combination of key stats for the segment (batting or pitching), normalized (z-scores) across all players. Batting: e.g. AVG, HR, RBI, runs, SB, OBP, SLG. Pitching: e.g. IP, ERA, strikeouts, wins, saves. Higher score = better overall contribution. OVR is derived from rank.
Baseball · Conference of New England (CCC)
OVR, Rank, and Score in search results are Pro-only. Get Pro to unlock.
| Rank | Player | Team | Pos | Conference | OVR | Score | AVG | HR | RBI | R | SB | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Danny Macdougall | Endicott College | — | Conference of New England (CCC) | 99 | 12.0 | 34.6% | 8 | 47 | 77 | 45 | 46.3% | 52.7% |
| 2 | Joey Frammartino | Endicott College | — | Conference of New England (CCC) | 95 | 10.0 | 36.9% | 7 | 60 | 52 | 22 | 47.8% | 60.4% |
| 3 | Robbie Wladkowski | Endicott College | — | Conference of New England (CCC) | 96 | 10.1 | 29.0% | 13 | 60 | 48 | — | 41.6% | 56.8% |
| 4 | Zach Stephenson | Endicott College | — | Conference of New England (CCC) | 94 | 9.6 | 33.5% | 9 | 36 | 64 | 22 | 46.1% | 56.9% |
| 5 | Jake Santiag | University of Hartford | — | Conference of New England (CCC) | 93 | 8.1 | 41.3% | 9 | 35 | 33 | 11 | 47.3% | 65.3% |
Showing top 5 of 348 players.
Unlock full list, OVR, rank, score, and search with Pro — $19.99/year.
Get Pro — $19.99/year