Michigan Intercollegiate Athletic Association (MIAA)
Baseball · 2026-27 · Top 5 free; full list with Pro
What is the composite score?
Baseball uses tiered ranking by segment. Batting is tiered by AVG first (.400+, .350-.399, .300-.349, .250-.299, below .250), then per-game tie-breakers: RBI/G, SLG, HR/G, runs/G, SB/G. Pitching priority is strikeout rate (K/9), then WHIP, opponent AVG, then ERA (lower is better for WHIP/opp AVG/ERA). Players need at least 5 games played. OVR is derived from rank.
Baseball · Michigan Intercollegiate Athletic Association (MIAA)
| Rank (Batting) | Player | Team | Conference | OVR | Score | AVG | OBP | SLG | HR/G | RBI/G |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Robert Newland | Kalamazoo | Michigan Intercollegiate Athletic Association (MIAA) | 95 | 4069.0 | .461 | .533 | .755 | 0.28 | 1.48 |
| 2 | Tyler Wise | Trine | Michigan Intercollegiate Athletic Association (MIAA) | 95 | 4060.0 | .467 | .500 | .600 | — | 1.40 |
| 3 | Cameron Bleasdale | Alma | Michigan Intercollegiate Athletic Association (MIAA) | 94 | 4034.0 | .405 | .465 | .577 | 0.04 | 1.26 |
| 4 | Jack Boike | Adrian | Michigan Intercollegiate Athletic Association (MIAA) | 93 | 3943.0 | .422 | .523 | .484 | — | 0.89 |
| 5 | Grady Pieratt | Alma | Michigan Intercollegiate Athletic Association (MIAA) | 93 | 3908.0 | .500 | .563 | .692 | — | 0.78 |
Showing top 5 of 5 players.
Unlock full list, OVR, rank, score, and search with Pro for $5.99/month or $19.99/year.
Get Pro