Minnesota Intercollegiate Athletic Conference (MIAC)
Baseball · 2026-27 · Top 5 free; full list with Pro
What is the composite score?
Baseball uses tiered ranking by segment. Batting is tiered by AVG first (.400+, .350-.399, .300-.349, .250-.299, below .250), then tie-breakers in order: RBI, SLG, HR, runs, SB. Pitching priority is strikeout rate (K/9), then WHIP, opponent AVG, then ERA (lower is better for WHIP/opp AVG/ERA). Only players with meaningful playing time are ranked. OVR is derived from rank.
Baseball · Minnesota Intercollegiate Athletic Conference (MIAC)
OVR, Rank, and Score in search results are Pro-only. Try Pro Free to unlock.
| Rank (Batting) | Player | Team | Conference | OVR | Score | AVG | OBP | SLG | HR | RBI |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sam Chutkow | Carleton | Minnesota Intercollegiate Athletic Conference (MIAC) | 95 | 4084.0 | .406 | .444 | .750 | 1 | 8 |
| 2 | Oran Hinkle | Bethel | Minnesota Intercollegiate Athletic Conference (MIAC) | 94 | 3960.0 | .405 | .500 | .548 | 1 | 28 |
| 3 | Hayden Sperbeck | Bethel | Minnesota Intercollegiate Athletic Conference (MIAC) | 93 | 3919.0 | .416 | .495 | .623 | 3 | 22 |
| 4 | John Mcmurray | Macalester | Minnesota Intercollegiate Athletic Conference (MIAC) | 93 | 3917.0 | .455 | .523 | .545 | 1 | 22 |
| 5 | Chris Cannon | Bethel | Minnesota Intercollegiate Athletic Conference (MIAC) | 93 | 3888.0 | .433 | .514 | .667 | 2 | 19 |
Showing top 5 of 129 players.
Unlock full list, OVR, rank, score, and search with Pro after a 3-day free trial.
Try Pro Free