North Atlantic Conference (NAC)
Baseball · 2026-27 · Top 5 free; full list with Pro
What is the composite score?
Baseball uses tiered ranking by segment. Batting is tiered by AVG first (.400+, .350-.399, .300-.349, .250-.299, below .250), then tie-breakers in order: RBI, SLG, HR, runs, SB. Pitching priority is strikeout rate (K/9), then WHIP, opponent AVG, then ERA (lower is better for WHIP/opp AVG/ERA). Only players with meaningful playing time are ranked. OVR is derived from rank.
Baseball · North Atlantic Conference (NAC)
OVR, Rank, and Score in search results are Pro-only. Try Pro Free to unlock.
| Rank (Batting) | Player | Team | Conference | OVR | Score | AVG | OBP | SLG | HR | RBI |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jackson Murray | UMaine-Farmington | North Atlantic Conference (NAC) | 95 | 4045.0 | .467 | .467 | .467 | — | 6 |
| 2 | Matt Holmes | Husson | North Atlantic Conference (NAC) | 94 | 3948.0 | .404 | .524 | .766 | 3 | 25 |
| 3 | Brady Vincent | UMaine-Farmington | North Atlantic Conference (NAC) | 93 | 3931.0 | .412 | .515 | .706 | 2 | 23 |
| 4 | Nick Griffel | Thomas | North Atlantic Conference (NAC) | 91 | 3677.0 | .389 | .421 | .444 | — | 4 |
| 5 | Troy Enamait | SUNY Cobleskill | North Atlantic Conference (NAC) | 90 | 3672.0 | .364 | .440 | .409 | — | 4 |
Showing top 5 of 78 players.
Unlock full list, OVR, rank, score, and search with Pro after a 3-day free trial.
Try Pro Free