Northern Athletics Collegiate Conference (NACC)
Baseball · 2026-27 · Top 5 free; full list with Pro
What is the composite score?
Baseball uses tiered ranking by segment. Batting is tiered by AVG first (.400+, .350-.399, .300-.349, .250-.299, below .250), then tie-breakers in order: RBI, SLG, HR, runs, SB. Pitching priority is strikeout rate (K/9), then WHIP, opponent AVG, then ERA (lower is better for WHIP/opp AVG/ERA). Only players with meaningful playing time are ranked. OVR is derived from rank.
Baseball · Northern Athletics Collegiate Conference (NACC)
OVR, Rank, and Score in search results are Pro-only. Try Pro Free to unlock.
| Rank (Batting) | Player | Team | Conference | OVR | Score | AVG | OBP | SLG | HR | RBI |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dylan Hein | Concordia Wisconsin | Northern Athletics Collegiate Conference (NACC) | 98 | 4092.0 | .410 | .519 | .641 | 2 | 9 |
| 2 | Brandon Mahler | Concordia Chicago | Northern Athletics Collegiate Conference (NACC) | 94 | 4028.0 | .488 | .593 | .977 | 11 | 41 |
| 3 | Alex Panico | Aurora | Northern Athletics Collegiate Conference (NACC) | 94 | 4019.0 | .476 | .577 | .571 | — | 4 |
| 4 | Isaac Goddard | Aurora | Northern Athletics Collegiate Conference (NACC) | 93 | 3944.0 | .415 | .438 | .662 | 4 | 25 |
| 5 | Joe Lukancic | Aurora | Northern Athletics Collegiate Conference (NACC) | 93 | 3930.0 | .495 | .548 | .670 | 2 | 23 |
Showing top 5 of 171 players.
Unlock full list, OVR, rank, score, and search with Pro after a 3-day free trial.
Try Pro Free