Northwest Conference (NWC)
Baseball · 2026-27 · Top 5 free; full list with Pro
What is the composite score?
Baseball uses tiered ranking by segment. Batting is tiered by AVG first (.400+, .350-.399, .300-.349, .250-.299, below .250), then tie-breakers in order: RBI, SLG, HR, runs, SB. Pitching priority is strikeout rate (K/9), then WHIP, opponent AVG, then ERA (lower is better for WHIP/opp AVG/ERA). Only players with meaningful playing time are ranked. OVR is derived from rank.
Baseball · Northwest Conference (NWC)
OVR, Rank, and Score in search results are Pro-only. Try Pro Free to unlock.
| Rank (Batting) | Player | Team | Conference | OVR | Score | AVG | OBP | SLG | HR | RBI |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Will Shelor | Pacific | Northwest Conference (NWC) | 93 | 3883.0 | .449 | .512 | .579 | 1 | 19 |
| 2 | Nate Petz | Whitman | Northwest Conference (NWC) | 93 | 3862.0 | .406 | .442 | .574 | 3 | 17 |
| 3 | Michon Cole | Willamette | Northwest Conference (NWC) | 92 | 3800.0 | .400 | .471 | .667 | 1 | 1 |
| 4 | Miles Bergman | Pacific | Northwest Conference (NWC) | 91 | 3741.0 | .375 | .409 | .450 | — | 7 |
| 5 | Matthew Pavao | Pacific | Northwest Conference (NWC) | 91 | 3676.0 | .375 | .450 | .438 | — | 4 |
Showing top 5 of 125 players.
Unlock full list, OVR, rank, score, and search with Pro after a 3-day free trial.
Try Pro Free