Southern Athletic Association (SAA)
Baseball · 2026-27 · Top 5 free; full list with Pro
What is the composite score?
Baseball uses tiered ranking by segment. Batting is tiered by AVG first (.400+, .350-.399, .300-.349, .250-.299, below .250), then per-game tie-breakers: RBI/G, SLG, HR/G, runs/G, SB/G. Pitching priority is strikeout rate (K/9), then WHIP, opponent AVG, then ERA (lower is better for WHIP/opp AVG/ERA). Players need at least 5 games played. OVR is derived from rank.
Baseball · Southern Athletic Association (SAA)
| Rank (Batting) | Player | Team | Conference | OVR | Score | AVG | OBP | SLG | HR/G | RBI/G |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Riley Uhls | Berry | Southern Athletic Association (SAA) | 96 | 4085.0 | .412 | .484 | .722 | 0.24 | 1.64 |
| 2 | Zach Fortman | Sewanee | Southern Athletic Association (SAA) | 95 | 4072.0 | .400 | .577 | .800 | 0.28 | 1.50 |
| 3 | Ben Prather | Centre | Southern Athletic Association (SAA) | 95 | 4051.0 | .404 | .475 | .827 | 0.42 | 1.33 |
| 4 | Ayden Lohr | Centre | Southern Athletic Association (SAA) | 94 | 4007.0 | .402 | .476 | .617 | 0.19 | 1.12 |
| 5 | Aidan Petrocco | Sewanee | Southern Athletic Association (SAA) | 93 | 3914.0 | .425 | .504 | .585 | 0.08 | 0.81 |
Showing top 5 of 5 players.
Unlock full list, OVR, rank, score, and search with Pro for $5.99/month or $19.99/year.
Get Pro