University Athletic Association (UAA)
Baseball · 2026-27 · Top 5 free; full list with Pro
What is the composite score?
Baseball uses tiered ranking by segment. Batting is tiered by AVG first (.400+, .350-.399, .300-.349, .250-.299, below .250), then per-game tie-breakers: RBI/G, SLG, HR/G, runs/G, SB/G. Pitching priority is strikeout rate (K/9), then WHIP, opponent AVG, then ERA (lower is better for WHIP/opp AVG/ERA). Players need at least 5 games played. OVR is derived from rank.
Baseball · University Athletic Association (UAA)
| Rank (Batting) | Player | Team | Conference | OVR | Score | AVG | OBP | SLG | HR/G | RBI/G |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shane Pellegrino | Washington St. Louis | University Athletic Association (UAA) | 94 | 3997.0 | .427 | .496 | .680 | 0.07 | 1.07 |
| 2 | Ryan Soong | Washington St. Louis | University Athletic Association (UAA) | 94 | 3983.0 | .457 | .558 | .691 | 0.18 | 1.00 |
| 3 | Mano Boutsikakis | Brandeis | University Athletic Association (UAA) | 92 | 3802.0 | .405 | .488 | .459 | — | 0.21 |
| 4 | Ben Kuja | Brandeis | University Athletic Association (UAA) | 91 | 3681.0 | .367 | .495 | .570 | 0.05 | 1.05 |
| 5 | Tyler Stillson | Case Western Reserve | University Athletic Association (UAA) | 89 | 3528.0 | .356 | .444 | .548 | 0.07 | 0.78 |
Showing top 5 of 5 players.
Unlock full list, OVR, rank, score, and search with Pro for $5.99/month or $19.99/year.
Get Pro