Global rankings — Baseball
All D3 players · 2026-27 · Top 25 free; full list with Pro
What is the composite score?
Baseball uses tiered ranking by segment. Batting is tiered by AVG first (.400+, .350-.399, .300-.349, .250-.299, below .250), then tie-breakers in order: RBI, SLG, HR, runs, SB. Pitching priority is strikeout rate (K/9), then WHIP, opponent AVG, then ERA (lower is better for WHIP/opp AVG/ERA). Only players with meaningful playing time are ranked. OVR is derived from rank.
OVR, Rank, and Score in search results are Pro-only. Try Pro Free to unlock.
| Rank (Batting) | Player | Team | Conference | OVR | Score | AVG | OBP | SLG | HR | RBI |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ryan Plocker | Farmingdale State | Skyline Conference | 99 | 4096.0 | .409 | .435 | .727 | 1 | 9 |
| 2 | Kaden Ford | Transylvania | Heartland Collegiate Athletic Conference (HCAC) | 99 | 4095.0 | .429 | .533 | .686 | 1 | 9 |
| 3 | Caleb Parker | UW-Platteville | Wisconsin Intercollegiate Athletic Conference (WIAC) | 99 | 4094.0 | .400 | .448 | .680 | 1 | 9 |
| 4 | Hamilton Adams | Johns Hopkins | Centennial Conference | 98 | 4093.0 | .419 | .526 | .645 | 2 | 9 |
| 5 | Dylan Hein | Concordia Wisconsin | Northern Athletics Collegiate Conference (NACC) | 98 | 4092.0 | .410 | .519 | .641 | 2 | 9 |
| 6 | Kaleb Elwood | UW-Platteville | Wisconsin Intercollegiate Athletic Conference (WIAC) | 98 | 4091.0 | .423 | .521 | .577 | 1 | 9 |
| 7 | Caleb Collins | Lyon | St. Louis Intercollegiate Athletic Conference (SLIAC) | 97 | 4090.0 | .432 | .450 | .568 | 1 | 9 |
| 8 | Brayden Casas | Gettysburg | Centennial Conference | 97 | 4089.0 | .405 | .510 | .541 | — | 9 |
| 9 | Jack Casey | Coe | American Rivers Conference (ARC) | 97 | 4088.0 | .400 | .513 | .538 | — | 9 |
| 10 | Leo Paragarino | Western New England University | Conference of New England (CCC) | 96 | 4087.0 | .407 | .460 | .473 | — | 9 |
| 11 | Tommaso Floro | Allegheny | Presidents Athletic Conference (PAC) | 96 | 4086.0 | .409 | .448 | .455 | — | 9 |
| 12 | Joseph Winakor | Clark | New England Women's and Men's Athletic Conference (NEWMAC) | 96 | 4085.0 | .529 | .590 | .882 | 1 | 8 |
| 13 | Sam Chutkow | Carleton | Minnesota Intercollegiate Athletic Conference (MIAC) | 95 | 4084.0 | .406 | .444 | .750 | 1 | 8 |
| 14 | Henry Smith | Gettysburg | Centennial Conference | 95 | 4083.0 | .417 | .508 | .625 | — | 8 |
| 15 | Ryan Jackson | Grinnell | Midwest Conference (MWC) | 95 | 4082.0 | .514 | .673 | .600 | — | 8 |
| 16 | Christopher Sais | Farmingdale State | Skyline Conference | 95 | 4081.0 | .400 | .435 | .600 | — | 8 |
| 17 | Hunter Weitzel | Immaculata | Atlantic East Conference (AEC) | 95 | 4080.0 | .452 | .514 | .581 | — | 8 |
| 18 | Zach Place | Poly | Empire 8 (E8) | 95 | 4079.0 | .400 | .545 | .560 | — | 8 |
| 19 | Tapia Aj | Howard Payne | American Southwest Conference (ASC) | 95 | 4078.0 | .444 | .583 | .519 | — | 8 |
| 20 | Johnny Garcia | Principia | St. Louis Intercollegiate Athletic Conference (SLIAC) | 95 | 4077.0 | .417 | .444 | .500 | — | 8 |
| 21 | Shawn Townsend | Penn College | North Eastern Athletic Conference | 95 | 4076.0 | .417 | .436 | .500 | — | 8 |
| 22 | Austin Keur | Kalamazoo | Michigan Intercollegiate Athletic Association (MIAA) | 95 | 4075.0 | .419 | .620 | .484 | — | 8 |
| 23 | Ryder Johnson | Elmhurst | College Conference of Illinois and Wisconsin (CCIW) | 95 | 4074.0 | .400 | .468 | .473 | 1 | 8 |
| 24 | Gage Vanlandingham | Principia | St. Louis Intercollegiate Athletic Conference (SLIAC) | 95 | 4073.0 | .405 | .472 | .468 | — | 8 |
| 25 | Luke Alvarez | W&J | Presidents Athletic Conference (PAC) | 95 | 4072.0 | .450 | .552 | .850 | 2 | 7 |
Showing top 25 of 4,096 players.
Unlock full list, OVR, rank, score, and search with Pro after a 3-day free trial.
Try Pro Free